Debut App. | Last App. | Starts | Substitute | Goals | GK Clean Sheets | |
Salisbury Vince | 25.8.73 | 23.3.74 | 9 | 0 | 1 | |
Salmon Alex | 3.10.15 | 17.11.15 | 3 | 8 | 1 | |
Salmon Austin | 21.8.82 | 6.11.85 | 35 | 8 | 7 | |
Salmon Gavin | 27.12.04 | 3.1.05 | 2 | 0 | 0 | |
Salt Danny | 13.12.03 | 11.10.04 | 22 | 8 | 0 | |
Sambor Kyle | 15.10.19 | 14.3.20 | 11 | 11 | 4 | |
Sanasy Kevin | 9.9.06 | 14.10.06 | 9 | 2 | 4 | |
Sandeman Bradley | 17.8.02 | 6.12.03 | 61 | 2 | 0 | |
Sanders Bob | 27.4.46 | 1.5.46 | 2 | 0 | 0 | |
Sandlands Herbert | 4.12.54 | 12.2.55 | 5 | 0 | 0 | |
Sanna Chris | 16.8.14 | 16.9.14 | 10 | 0 | 0 | 2 |
Sargeson Craig | 16.8.03 | 5.8.04 | 29 | 21 | 9 | |
Saunders Callum | 11.9.21 | 23.4.22 | 37 | 2 | 19 | |
Saunders Peter | 1.9.73 | 28.9.74 | 29 | 0 | 1 | |
Savage Mark | 2.4.94 | 30.4.94 | 3 | 0 | 0 | |
Savage Richard | 3.12.94 | 10.12.94 | 3 | 0 | 0 | |
Scales John | 2.11.70 | 21.4.71 | 21 | 0 | 0 | 7 |
Scarborough Kevin | 29.10.83 | 14.9.85 | 9 | 4 | 1 | |
Schofield Frank * | 25.8.45 | 14.4.52 | 310 | 0 | 6 | |
Schofield Tom | 28.9.11 | 28.3.16 | 39 | 19 | 5 | |
Schwarz Dan | 19.8.08 | 10.4.09 | 14 | 11 | 1 | |
Scott Gary | 25.8.08 | 25.4.09 | 44 | 0 | 0 | |
Selby Anthony | 17.8.77 | 17.8.77 | 1 | 0 | 0 | |
Selby Denis | 30.8.50 | 2.9.50 | 2 | 0 | 0 | |
Sellars Geoff | 30.8.52 | 25.12.52 | 13 | 0 | 2 | |
Selwyn Peter | 4.12.72 | 3.5.73 | 6 | 2 | 0 | |
Senior Ian | 4.9.84 | 18.12.84 | 22 | 0 | 0 | 6 |
Senior Karl | 13.3.91 | 25.4.91 | 2 | 4 | 3 | |
Senior Steve | 22.8.92 | 19.3.94 | 83 | 0 | 7 | |
Sertori Mark | 2.3.96 | 23.3.96 | 7 | 0 | 0 | |
Settle Steve | 16.8.08 | 18.11.08 | 11 | 3 | 0 | |
Sharps Raymond | 8.9.45 | 20.4.46 | 12 | 0 | 1 | |
Sharrock Mark | 22.8.95 | 2.11.96 | 35 | 2 | 0 | |
Shaw Chris | 5.3.94 | 27.8.94 | 11 | 2 | 3 | |
Shaw Joe | 30.10.12 | 25.4.15 | 43 | 18 | 7 | |
Shaw John | 18.10.14 | 25.4.15 | 31 | 0 | 1 | |
Sheehan Anthony | 3.9.11 | 6.10.15 | 114 | 18 | 19 | |
Shelmerdine Arthur | 12.4.52 | 12.4.52 | 1 | 0 | 0 | 1 |
Sheriff Alieu | 16.3.17 | 16.3.17 | 0 | 1 | 0 | |
Sherlock Mike | 17.11.84 | 28.10.86 | 99 | 0 | 0 | 26 |
Sherratt Jack | 19.8.14 | 9.12.23 | 7 | 5 | 0 | |
Shevlin Joe | 8.2.47 | 8.2.47 | 1 | 0 | 0 | |
Sholicar Ken | 26.1.57 | 9.2.57 | 2 | 0 | 1 | |
Shone Fred | 29.11.47 | 29.11.47 | 1 | 0 | 1 | |
Short James | 17.8.19 | 14.3.20 | 33 | 1 | 2 | |
Shuttleworth Jeff | 22.8.64 | 24.4.65 | 35 | 0 | 9 | |
Sibbald Bobby | 3.12.77 | 27.12.77 | 5 | 0 | 1 | |
Siddall Brian | 1.1.47 | 4.11.50 | 17 | 0 | 3 | |
Simm Chris | 21.12.13 | 25.1.14 | 6 | 0 | 2 | |
Simms Mark | 19.8.00 | 2.10.01 | 25 | 1 | 0 | |
Simpson Michael | 17.1.15 | 25.4.15 | 5 | 6 | 0 | |
Simpson Robin | 22.8.87 | 6.5.89 | 94 | 0 | 0 | 30 |
Simpson Wes | 27.10.01 | 8.3.03 | 49 | 1 | 0 | |
Sinclair Ronnie | 4.12.99 | 5.5.00 | 15 | 0 | 0 | 6 |
Skeete Steve | 27.9.86 | 22.11.86 | 14 | 1 | 4 | |
Skelhorn Martin | 10.1.73 | 23.2.74 | 31 | 3 | 7 | |
Skelton Dan | 4.12.07 | 11.11.08 | 6 | 10 | 2 | |
Skillen Colin | 20.8.83 | 8.10.83 | 10 | 1 | 0 | |
Skilling Bob | 23.2.80 | 23.2.80 | 1 | 0 | 0 | |
Skupski Steve | 7.4.86 | 30.8.86 | 8 | 0 | 0 | 2 |
Sloane James | 11.1.17 | 22.4.17 | 3 | 2 | 2 | |
Smart Billy | 18.8.18 | 15.12.20 | 73 | 3 | 12 | |
Smart Jason | 31.10.92 | 31.10.92 | 1 | 0 | 0 | |
Smith Chris | 21.8.10 | 30.8.11 | 1 | 3 | 0 | |
Smith Gavin | 24.4.06 | 24.4.06 | 0 | 1 | 0 | |
Smith Gordon | 23.8.47 | 2.5.49 | 79 | 0 | 26 | |
Smith Greg | 16.8.08 | 18.8.09 | 49 | 0 | 0 | 8 |
Smith Neil | 9.9.08 | 28.10.08 | 3 | 1 | 0 | |
Smith Peter | 20.9.94 | 11.10.94 | 4 | 0 | 0 | |
Smith Richard | 8.9.15 | 12.9.15 | 2 | 0 | 0 | |
Smith Stan | 23.8.58 | 10.9.60 | 92 | 0 | 60 | |
Smith Steve K. | 16.8.08 | 15.10.08 | 15 | 2 | 2 | |
Smith Steve | 19.10.82 | 12.3.83 | 15 | 0 | 1 | |
Smith Tom | 25.9.10 | 1.3.11 | 2 | 4 | 0 | |
Smith Tommy | 20.8.83 | 5.1.85 | 75 | 3 | 46 | |
Smith Will | 5.1.08 | 5.1.08 | 1 | 0 | 0 | 1 |
Smith William (Walter?) | 16.2.57 | 9.3.57 | 3 | 0 | 1 | |
Smolenski Andy | 22.8.98 | 9.12.98 | 2 | 7 | 2 | |
Smyth Mark | 8.11.08 | 26.12.08 | 11 | 0 | 3 | |
Snape Alan | 26.9.61 | 15.5.63 | 2 | 0 | 0 | |
Sorensen Stefan | 26.8.19 | 12.11.19 | 2 | 2 | 0 | |
Southern John | 20.8.55 | 27.4.60 | 205 | 0 | 0 | 33 |
Southern Nathan | 19.3.11 | 29.4.11 | 3 | 5 | 1 | |
Speake J. | 22.4.61 | 24.4.61 | 2 | 0 | 0 | |
Speare Jamie | 17.2.09 | 8.11.14 | 7 | 0 | 0 | 3 |
Spearritt Tom | 2.8.05 | 4.12.07 | 117 | 6 | 6 | |
Spencer Callum | 8.10.14 | 8.10.14 | 1 | 0 | 0 | 0 |
Spencer Frank? | 4.1.47 | 10.5.47 | 14 | 0 | 4 | |
Spencer Phil | 3.11.79 | 28.3.81 | 49 | 4 | 10 | |
Spike Lee | 12.2.05 | 2.8.05 | 18 | 1 | 8 | |
Spruce John | 16.4.56 | 16.4.56 | 1 | 0 | 0 | |
Staley Gerald | 13.3.65 | 13.3.65 | 1 | 0 | 0 | 0 |
Staley Matt | 22.8.00 | 13.11.01 | 36 | 3 | 0 | |
Staley Ron | 2.4.52 | 2.4.52 | 1 | 0 | 0 | |
Stamper Graham | 23.8.94 | 29.10.94 | 4 | 8 | 1 | |
Stannard John | 5.9.95 | 8.10.05 | 49 | 29 | 4 | |
Stanton Chris | 3.9.94 | 6.9.94 | 2 | 0 | 0 | |
Starkie Harry | 5.4.49 | 5.4.49 | 1 | 0 | 0 | |
Statham Mark | 2.11.96 | 7.4.98 | 40 | 0 | 0 | 6 |
Steele Chekaine | 13.2.16 | 27.2.16 | 2 | 0 | 0 | |
Steenson Tony | 4.4.85 | 14.9.85 | 5 | 1 | 0 | |
Stenson Ged | 4.10.83 | 7.12.83 | 14 | 0 | 1 | |
Stephenson Len | 7.12.57 | 25.4.59 | 62 | 0 | 22 | |
Stewardson Dave | 21.9.85 | 21.9.85 | 0 | 1 | 0 | |
Stewart Bob | 20.9.86 | 20.9.86 | 1 | 0 | 0 | 0 |
Stewart Gary | 26.9.89 | 31.10.92 | 154 | 20 | 22 | |
Still Kevin | 2.9.89 | 13.3.90 | 11 | 5 | 0 | |
Stimpson Alan | 6.9.75 | 13.12.75 | 18 | 0 | 0 | |
Stott Ashley | 4.9.10 | 20.11.12 | 45 | 12 | 31 | |
Stratulis Andy | 1.3.97 | 15.3.97 | 1 | 2 | 0 | |
Stubbs Andrew | 17.4.71 | 17.4.71 | 1 | 0 | 0 | |
Stubbs George | 15.9.45 | 26.10.46 | 53 | 0 | 59 | |
Stubbs Kyle | 16.10.21 | 19.10.21 | 1 | 1 | 0 | |
Sturmey John | 5.3.75 | 5.4.75 | 4 | 0 | 0 | 2 |
Styles Mark | 9.8.01 | 12.10.02 | 29 | 4 | 1 | |
Sullivan William | 13.10.45 | 17.11.45 | 3 | 0 | 1 | |
Sutton Bobby | 10.1.75 | 29.4.75 | 17 | 0 | 1 | |
Sutton Les | 24.3.62 | 15.5.63 | 52 | 0 | 11 | |
Sutton Will | 14.8.21 | 20.11.21 | 22 | 1 | 1 | |
Swain David | 15.1.72 | 10.11.73 | 56 | 3 | 5 | |
Swann Tom | 11.10.11 | 13.3.12 | 2 | 0 | 1 | |
Sweeney Andy | 26.3.77 | 25.2.78 | 52 | 2 | 4 | |
Sweeney Fred | 25.12.45 | 26.12.45 | 2 | 0 | 0 | |
Sweeney Mark | 28.2.67 | 20.4.68 | 11 | 2 | 0 | |
Sweet Ben | 1.1.98 | 21.2.98 | 2 | 1 | 0 | |
Swift Ryan | 30.9.14 | 23.4.15 | 8 | 0 | 0 | 0 |
Syder Andy | 2.8.05 | 2.8.05 | 0 | 1 | 0 |
* Indicates He Also Made Pre-War Appearances - Please Refer to Seasons Archive Section For Frank Schofield's Complete Playing Record