Debut App. | Last App. | Starts | Substitute | Goals | GK Clean Sheets | |
Nabbs Bernard | 8.4.70 | 8.4.70 | 1 | 0 | 0 | 0 |
Naggs Gerry | 28.8.74 | 16.10.74 | 12 | 0 | 3 | |
Nassari Derek | 13.3.91 | 2.5.91 | 1 | 1 | 0 | |
Needham Paul | 18.2.86 | 6.9.86 | 7 | 1 | 1 | |
Neild Ryan | 2.4.16 | 12.11.19 | 21 | 0 | 0 | 6 |
Nelson Eugene | 29.8.83 | 29.8.83 | 1 | 0 | 0 | |
Ness David | 29.10.05 | 29.4.06 | 18 | 2 | 1 | |
Neville Dave | 15.8.09 | 12.9.09 | 6 | 2 | 0 | |
Neville Lee | 15.8.09 | 23.1.10 | 23 | 3 | 0 | |
Newby Alex | 12.8.17 | 2.9.17 | 1 | 2 | 0 | |
Newell Andy | 26.8.89 | 28.9.91 | 64 | 0 | 0 | 25 |
Newell Brandon | 25.11.23 | 27.4.24 | 25 | 1 | 4 | |
Newman Liam | 13.8.11 | 21.4.12 | 36 | 8 | 19 | |
Newton Joe | 30.1.16 | 23.4.16 | 8 | 7 | 2 | |
Newton Leslie * | 8.12.45 | 8.12.45 | 1 | 0 | 0 | 0 |
Newton Paul | 27.8.94 | 14.10.95 | 24 | 20 | 3 | |
Nicholl Chris | 20.8.66 | 4.5.68 | 109 | 0 | 6 | |
Nielsen Steve | 20.8.88 | 3.9.88 | 4 | 1 | 0 | |
Nixon Steve | 8.9.87 | 8.9.87 | 0 | 1 | 0 | |
Noden Terry | 30.1.60 | 2.5.60 | 18 | 0 | 1 | |
Noden Trevor | 21.8.71 | 21.8.71 | 1 | 0 | 0 | 0 |
Nolan David | 20.10.03 | 6.11.04 | 42 | 2 | 3 | |
Nolan Ged | 31.3.05 | 4.4.05 | 3 | 0 | 0 | |
Noon Karl | 13.8.16 | 22.4.17 | 20 | 20 | 7 | |
Noone Chris | 13.2.16 | 8.12.18 | 11 | 12 | 0 | |
Norris | 15.9.48 | 6.11.48 | 4 | 0 | 0 | |
Nugent George | 17.8.21 | 19.10.21 | 11 | 3 | 1 | |
Oakes Andy | 23.9.95 | 6.4.96 | 9 | 2 | 0 | 1 |
Oates Michael | 21.1.06 | 21.1.06 | 0 | 1 | 0 | |
O'Brien Danny | 11.10.14 | 2.12.14 | 8 | 3 | 0 | |
O'Brien John | 14.9.70 | 5.12.70 | 10 | 3 | 3 | |
O'Callaghan Billy | 1.11.94 | 1.2.03 | 3 | 9 | 1 | |
O'Carroll Billy | 23.4.15 | 23.4.15 | 0 | 1 | 0 | 1 |
O'Connor Tony | 9.12.61 | 14.2.62 | 10 | 0 | 2 | |
Offord Luke | 19.2.19 | 27.4.19 | 11 | 0 | 0 | |
Ofori Derryn | 23.4.15 | 23.4.15 | 1 | 0 | 0 | |
Ogden Michael | 18.8.03 | 6.9.03 | 1 | 3 | 0 | |
Ogden Trevor | 19.8.67 | 10.1.73 | 309 | 4 | 178 | |
Ohandjanian Demis | 15.12.01 | 15.12.01 | 0 | 1 | 0 | |
O'Hare Ryan | 26.8.19 | 1.10.19 | 0 | 5 | 0 | |
Okome Nathan | 5.10.21 | 23.4.22 | 21 | 1 | 0 | |
Oldham Phil | 21.8.74 | 4.1.75 | 11 | 3 | 4 | |
Oliver Ernie | 11.10.58 | 25.4.59 | 13 | 0 | 3 | |
Olsen James | 8.11.08 | 20.1.09 | 9 | 0 | 2 | |
O'Mahony John | 27.12.48 | 5.4.49 | 2 | 0 | 0 | |
Omotola Tol | 13.8.16 | 11.4.17 | 21 | 21 | 16 | |
Ormesher Martin | 6.10.12 | 6.10.12 | 0 | 1 | 0 | |
Osagie Fernando | 15.11.16 | 15.11.16 | 1 | 0 | 0 | |
O'Sullivan Joe | 22.1.11 | 1.3.11 | 7 | 2 | 0 | |
Oswell Jason | 6.4.13 | 27.4.13 | 0 | 5 | 0 | |
Otobo Saul | 6.4.09 | 10.4.09 | 0 | 2 | 0 | |
Owen Bobby | 18.11.78 | 2.4.80 | 33 | 6 | 11 | |
Owen Brian | 23.3.57 | 6.4.57 | 2 | 0 | 0 | |
Owen Chris | 20.10.84 | 20.10.84 | 0 | 1 | 0 | |
Owen Val | 21.10.08 | 25.10.08 | 2 | 0 | 0 | |
Owens Tom | 13.2.16 | 5.2.22 | 170 | 36 | 27 |
* Indicates He Also Made Pre-War Appearances - Please Refer to Seasons Archive Section For Les Newton's Complete Playing Record