[ | Debut App. | Last App. | Starts | Substitute | Goals | GK Clean Sheets |
East Danny | 11.10.14 | 28.10.14 | 5 | 0 | 0 | 0 |
Eastwood Jake | 30.10.18 | 4.12.18 | 2 | 0 | 0 | 1 |
Eaton David | 16.8.03 | 29.11.03 | 11 | 7 | 3 | |
Eaton Peter | 16.9.59 | 24.10.59 | 2 | 0 | 0 | |
Eaton Steve | 7.10.86 | 24.2.87 | 28 | 0 | 1 | |
Eaves Peter | 24.4.61 | 24.4.61 | 1 | 0 | 0 | |
Eckersley Tom | 20.9.14 | 20.9.14 | 1 | 0 | 0 | |
Edey Cec | 21.8.93 | 7.10.95 | 114 | 3 | 7 | |
Edmunds Tommy * | 6.10.45 | 4.1.47 | 48 | 0 | 0 | |
Edwards Brian | 24.10.87 | 25.11.87 | 1 | 1 | 0 | |
Edwards John | 20.8.86 | 13.9.86 | 2 | 3 | 0 | |
Edwards K | 21.10.50 | 8.1.55 | 2 | 0 | 0 | 0 |
Edwards Mark | 20.8.88 | 2.11.91 | 144 | 38 | 74 | |
Edwards Tom | 17.8.19 | 3.9.19 | 0 | 3 | 0 | |
Edwards Tony | 11.9.82 | 2.5.83 | 54 | 1 | 6 | |
Egan Jack | 30.3.19 | 9.4.19 | 0 | 2 | 0 | |
Ellams Chris | 10.11.01 | 11.3.03 | 3 | 2 | 0 | |
Elliot Alex | 26.10.74 | 29.4.75 | 38 | 0 | 12 | |
Elliott Thomas | 25.1.47 | 10.5.47 | 20 | 0 | 1 | |
Ellis Dave | 25.8.73 | 20.10.73 | 9 | 3 | 2 | |
Ellis Steve | 20.8.88 | 17.9.91 | 137 | 6 | 14 | |
Ellison Craig | 20.11.07 | 4.2.17 | 4 | 0 | 0 | 0 |
Ellison Ryan | 19.12.15 | 23.1.16 | 8 | 0 | 0 | |
Elsby Archie | 20.8.55 | 15.5.63 | 316 | 0 | 66 | |
Emmerson Mark | 23.3.87 | 23.3.87 | 0 | 1 | 0 | |
Emmett Darren | 23.8.94 | 6.9.94 | 4 | 1 | 0 | |
English Bobby | 7.9.68 | 19.4.69 | 23 | 1 | 1 | |
Ennion Dean | 23.10.10 | 11.1.12 | 21 | 18 | 0 | |
Ennis Paul | 23.3.11 | 29.4.11 | 5 | 4 | 1 | |
Esdaille Dave | 2.10.93 | 27.10.93 | 5 | 0 | 0 | |
Esmaeily Sevy | 16.3.17 | 16.3.17 | 1 | 0 | 0 | |
Esser David | 25.2.84 | 8.5.88 | 82 | 7 | 37 | |
Evans Bill | 29.9.45 | 25.12.48 | 37 | 0 | 13 | |
Evans Gareth | 15.11.03 | 11.4.05 | 46 | 7 | 0 | |
Evans Micah | 12.8.17 | 21.4.18 | 7 | 23 | 1 | |
Evans Owen | 13.2.16 | 12.3.16 | 5 | 0 | 0 | 0 |
Evans Royston | 19.8.61 | 6.1.62 | 21 | 0 | 2 | |
Evans Tony | 12.1.08 | 26.4.08 | 3 | 11 | 1 | |
Eves Ronan | 3.9.16 | 28.4.18 | 4 | 5 | 0 | |
Eyes Cliff | 21.12.46 | 1.5.48 | 37 | 0 | 0 | |
Fagan Mike | 22.8.87 | 6.5.89 | 70 | 7 | 16 | |
Fahy Alan | 30.3.96 | 19.10.96 | 17 | 0 | 0 | |
Fairclough Paul | 14.8.71 | 1.5.72 | 36 | 6 | 6 | |
Fairweather James | 14.4.01 | 23.4.01 | 0 | 3 | 0 | |
Fallon Rory | 18.8.12 | 1.1.13 | 14 | 7 | 2 | |
Fallows Paul | 14.1.86 | 16.4.87 | 1 | 3 | 0 | |
Farley Adam | 4.12.04 | 30.4.05 | 25 | 2 | 0 | |
Farnworth Martin | 19.11.75 | 16.12.75 | 3 | 0 | 2 | |
Farquharson Nick | 31.3.07 | 5.5.07 | 2 | 8 | 2 | |
Farrell Terry | 24.8.85 | 24.10.87 | 105 | 14 | 17 | |
Farrelly Phil | 20.8.94 | 4.5.95 | 11 | 4 | 3 | |
Farrington | 22.12.45 | 22.12.45 | 1 | 0 | 0 | |
Farron Dave | 15.8.70 | 29.4.74 | 121 | 1 | 18 | |
Faulkner Martin | 4.2.87 | 17.11.01 | 74 | 16 | 1 | |
Feeney Kevin | 24.10.95 | 1.11.95 | 0 | 2 | 0 | |
Felix Gary | 5.5.79 | 29.5.79 | 6 | 0 | 0 | |
Ferguson Eric | 23.8.55 | 22.4.57 | 75 | 0 | 1 | |
Ferguson Joe | 27.12.21 | 12.2.22 | 9 | 0 | 0 | |
Fidler Dennis | 17.8.74 | 29.4.75 | 42 | 2 | 5 | |
Fidler Frank | 23.8.47 | 6.5.50 | 151 | 0 | 176 | |
Field Ken | 29.4.72 | 1.5.72 | 2 | 0 | 0 | 0 |
Field Tom | 12.11.05 | 26.4.06 | 2 | 0 | 0 | |
Fielding Mark | 25.10.75 | 19.3.83 | 271 | 1 | 5 | |
Firth Andy | 24.10.15 | 23.1.16 | 15 | 0 | 0 | 4 |
Firth Franny | 20.8.83 | 22.10.84 | 44 | 4 | 2 | |
Fish David | 20.8.02 | 12.11.02 | 19 | 0 | 0 | 3 |
Fitzgerald Brian | 8.1.77 | 5.5.78 | 60 | 0 | 0 | 25 |
Flavell Fred * | 25.8.45 | 27.10.45 | 5 | 0 | 1 | |
Fletcher Alan | 20.4.46 | 20.4.46 | 1 | 0 | 0 | |
Fletcher Bob | 19.8.78 | 2.5.81 | 167 | 0 | 0 | 62 |
Fletcher Jim | 29.8.64 | 13.3.65 | 24 | 0 | 10 | |
Fogerty Cameron | 13.8.22 | 27.4.24 | 70 | 8 | 3 | |
Foley Jay | 12.8.17 | 23.4.22 | 150 | 21 | 28 | |
Ford Graham | 21.11.87 | 6.5.89 | 42 | 17 | 8 | |
Forth Dylan | 26.1.16 | 30.1.16 | 2 | 0 | 0 | 0 |
Fortune Derek | 14.4.84 | 24.2.87 | 10 | 0 | 0 | 1 |
Foster Steve | 15.8.09 | 26.8.13 | 65 | 18 | 37 | |
Foulkes Richard | 20.11.10 | 16.4.11 | 19 | 2 | 2 | |
Fowler Andy | 14.2.15 | 14.2.15 | 1 | 0 | 0 | |
Fowler Harry | 23.8.52 | 1.9.54 | 84 | 0 | 14 | |
Fox Ron | 1.9.54 | 30.4.55 | 4 | 0 | 0 | |
Foy Adam | 17.8.02 | 30.8.10 | 124 | 18 | 9 | |
Frost Carl | 12.10.02 | 15.4.11 | 46 | 42 | 22 | |
Frost Syd | 25.10.58 | 25.10.58 | 1 | 0 | 0 | |
Fry George | 15.11.16 | 15.11.16 | 1 | 0 | 0 | |
Fuller Dave | 15.12.90 | 31.8.91 | 30 | 1 | 0 | |
Furlong Lee | 29.9.03 | 29.9.03 | 1 | 0 | 0 | |
Furnival Gary | 17.8.02 | 25.3.05 | 146 | 0 | 6 |
* Indicates Also Made Pre-War Appearances - Please Refer to Seasons Archive Section for their Complete Playing Records