Debut App. | Last App. | Starts | Substitute | Goals | GK Clean Sheets | |
Gahgan Chris | 29.10.05 | 24.4.12 | 53 | 24 | 18 | |
Gallagher Jason | 26.9.92 | 7.5.94 | 83 | 10 | 1 | |
Gallimore Doug | 13.9.61 | 18.4.64 | 40 | 0 | 23 | |
Gallimore Len * | 7.4.47 | 19.4.47 | 3 | 0 | 0 | |
Gallimore Norman * | 25.8.45 | 29.12.45 | 4 | 0 | 1 | |
Gardner Anthony | 11.1.11 | 27.4.19 | 364 | 22 | 21 | |
Gardner David | 23.8.97 | 2.5.98 | 35 | 4 | 3 | |
Gardner Dereece | 7.9.13 | 10.9.13 | 1 | 1 | 0 | |
Gardner Steve | 20.3.93 | 3.5.93 | 6 | 2 | 0 | |
Garforth Kevin | 13.3.99 | 24.4.99 | 6 | 5 | 0 | |
Garner Adam | 23.4.15 | 23.4.15 | 1 | 0 | 0 | |
Garner Dominic | 6.10.15 | 15.11.16 | 9 | 0 | 0 | 2 |
Garner Dorian | 24.8.85 | 6.11.85 | 2 | 0 | 0 | |
Garner Matt | 12.9.00 | 23.4.01 | 17 | 5 | 0 | |
Garrett Jimmy | 16.8.80 | 2.5.81 | 40 | 2 | 12 | |
Garrity Ben | 24.10.15 | 24.10.15 | 1 | 0 | 0 | |
Garrity Mike | 4.9.01 | 23.10.01 | 10 | 3 | 4 | |
Garstang | 3.5.47 | 3.5.47 | 1 | 0 | 0 | |
Garton Billy | 6.11.93 | 7.5.94 | 26 | 1 | 0 | |
Gatward Will | 22.10.19 | 22.10.19 | 1 | 0 | 0 | |
Gayle Andy | 25.1.97 | 3.5.97 | 14 | 5 | 5 | |
Gedman James | 23.8.97 | 15.11.97 | 19 | 1 | 0 | |
Gee Danny | 13.3.91 | 1.5.00 | 52 | 10 | 0 | |
Gee Phil | 16.9.64 | 29.5.79 | 74 | 10 | 18 | |
George Gareth | 5.5.01 | 20.10.01 | 0 | 2 | 0 | |
Gerrard James | 24.11.45 | 24.11.45 | 1 | 0 | 0 | |
Gibson Alex | 27.12.76 | 6.4.82 | 185 | 25 | 23 | |
Gibson Liam | 22.11.14 | 7.2.15 | 5 | 7 | 0 | |
Gibson Paul | 17.12.02 | 25.3.05 | 117 | 0 | 0 | 34 |
Gilbert Brian | 15.4.61 | 15.4.61 | 1 | 0 | 0 | 0 |
Gill Kurtis | 20.11.07 | 9.2.08 | 0 | 3 | 0 | |
Gill Raj | 14.9.21 | 12.3.22 | 2 | 1 | 0 | 0 |
Gilmartin Michael | 22.2.47 | 8.3.47 | 2 | 0 | 0 | |
Glaister George | 27.8.52 | 13.9.52 | 5 | 0 | 3 | |
Gleave Danny | 9.2.08 | 9.2.08 | 0 | 1 | 0 | |
Gleghorn Nigel | 20.12.98 | 14.4.01 | 91 | 5 | 32 | |
Glendon Kevin | 18.8.84 | 17.11.84 | 21 | 2 | 1 | |
Glover Josh | 8.10.11 | 21.9.13 | 40 | 14 | 1 | |
Glynn Danny | 13.9.97 | 13.9.97 | 1 | 0 | 0 | 0 |
Godfrey Warren | 26.2.94 | 5.3.94 | 2 | 0 | 0 | |
Golder Jimmy | 11.2.84 | 27.8.84 | 16 | 0 | 2 | |
Goodall Danny | 21.2.98 | 28.2.98 | 2 | 0 | 0 | |
Goodwin Dave | 2.2.85 | 7.9.85 | 23 | 0 | 6 | |
Gorton Eli | 24.8.63 | 3.5.67 | 188 | 1 | 14 | |
Goryl John | 25.11.67 | 26.12.79 | 527 | 11 | 0 | |
Goswell Ian | 1.1.72 | 1.1.72 | 1 | 0 | 0 | |
Gould John | 2.11.96 | 14.12.96 | 9 | 0 | 0 | |
Gouldbourne Ronnie | 21.2.98 | 18.4.98 | 8 | 1 | 0 | |
Gouldbourne Zane | 2.9.08 | 30.9.08 | 2 | 4 | 2 | |
Goulding Alan | 16.10.71 | 16.10.71 | 1 | 0 | 0 | |
Goulding Liam | 17.1.15 | 26.12.19 | 49 | 2 | 6 | |
Graham Don | 20.8.83 | 25.4.85 | 56 | 3 | 12 | |
Grant Brendan | 27.3.93 | 1.5.93 | 5 | 5 | 0 | |
Grayson George | 10.10.15 | 31.10.15 | 6 | 0 | 1 | |
Grayson Simon | 5.2.94 | 7.5.94 | 10 | 2 | 2 | |
Graystone Danny | 14.8.99 | 27.10.01 | 79 | 18 | 16 | |
Green John | 30.8.61 | 4.5.62 | 28 | 0 | 0 | 3 |
Green Niall | 22.8.15 | 29.9.15 | 10 | 1 | 0 | |
Greenhalgh Ian | 3.2.62 | 10.3.62 | 7 | 0 | 1 | |
Greenop Ben | 28.8.17 | 26.9.17 | 0 | 7 | 0 | |
Greenwood Peter | 23.8.52 | 28.4.55 | 150 | 0 | 5 | |
Gregory Josh | 19.9.20 | 10.10.20 | 2 | 3 | 0 | |
Gregory Ralph | 22.3.47 | 23.10.48 | 78 | 0 | 38 | |
Grewal Aarron | 19.8.23 | 23.1.24 | 2 | 4 | 0 | |
Greygoose Dean | 21.10.00 | 5.5.01 | 40 | 0 | 0 | 12 |
Griffin Brian | 26.3.77 | 2.5.81 | 232 | 1 | 77 | |
Griffin Kyle | 20.11.07 | 20.11.07 | 0 | 1 | 0 | |
Griffiths Bryan | 20.9.97 | 23.9.98 | 19 | 6 | 3 | |
Griffiths Dave | 25.8.73 | 29.5.79 | 306 | 4 | 35 | |
Griffiths Gareth | 12.10.96 | 26.10.96 | 3 | 1 | 0 | |
Griffiths George | 4.9.46 | 4.9.46 | 1 | 0 | 0 | |
Griffiths Regan | 3.10.20 | 24.10.20 | 2 | 1 | 0 | |
Griffiths Robert | 21.12.96 | 11.2.97 | 6 | 0 | 0 | |
Griggs Danny | 8.9.10 | 12.10.10 | 7 | 2 | 1 | |
Grimbaldeston David | 8.9.73 | 29.9.73 | 5 | 1 | 0 | |
Grimes Jim | 1.12.73 | 12.12.73 | 2 | 2 | 1 | |
Grimshaw Andy | 18.8.90 | 15.5.92 | 121 | 1 | 24 | |
Grocott Ryan | 30.3.13 | 3.9.13 | 2 | 1 | 0 | |
Grogan Callum | 13.4.24 | 13.4.24 | 0 | 1 | 0 | |
Grummett Jimmy | 4.9.76 | 8.12.76 | 13 | 0 | 0 | |
Grundy Aaron | 19.1.10 | 16.3.10 | 7 | 0 | 0 | 4 |
Grundy Tony | 16.4.69 | 25.4.71 | 45 | 1 | 0 | |
Gryba Ray | 18.8.62 | 27.4.63 | 37 | 0 | 18 | |
Gwinneth Colin | 23.9.61 | 23.2.63 | 35 | 0 | 26 |
* Both Gallimores first appeared prior to World War II