Debut App. | Last App. | Starts | Substitute | Goals | GK Clean Sheets | |
Cadwallader Mark | 12.12.09 | 23.1.10 | 3 | 0 | 0 | |
Cain Harry | 12.8.23 | 23.9.23 | 1 | 9 | 0 | |
Calver John | 17.8.68 | 11.1.69 | 22 | 1 | 0 | |
Camden Chris | 19.8.95 | 11.11.95 | 18 | 4 | 10 | |
Capriotti Duncan | 23.4.15 | 23.4.15 | 1 | 0 | 0 | |
Carden Adam | 7.4.04 | 26.1.16 | 5 | 5 | 1 | |
Carey William | 20.9.47 | 20.9.47 | 1 | 0 | 0 | 0 |
Caric Miro | 17.4.71 | 27.1.74 | 12 | 4 | 0 | |
Carrick Dave | 9.8.69 | 19.9.73 | 241 | 0 | 97 | |
Carrodus Frank | 1.9.84 | 18.12.84 | 15 | 0 | 1 | |
Carroll David | 2.11.96 | 23.11.96 | 6 | 0 | 1 | |
Carroll Steve | 4.4.98 | 2.5.98 | 5 | 0 | 0 | |
Carter Fred | 24.10.59 | 22.2.60 | 2 | 0 | 0 | 0 |
Carter Richard | 23.8.97 | 1.5.00 | 98 | 24 | 19 | |
Carter Stuart | 25.9.57 | 14.4.58 | 3 | 0 | 0 | |
Cartner Mark | 28.8.99 | 28.8.99 | 0 | 1 | 0 | |
Cartner Mike | 4.10.05 | 31.10.06 | 1 | 3 | 0 | |
Cartwright Mark | 10.3.07 | 10.3.07 | 1 | 0 | 0 | 0 |
Caton Colin | 7.10.95 | 19.10.96 | 29 | 0 | 1 | |
Chadwick Darren | 15.8.15 | 7.11.15 | 16 | 1 | 1 | |
Challenger Billy | 5.1.46 | 30.4.48 | 75 | 0 | 21 | |
Challinor Jack | 10.1.48 | 1.5.48 | 12 | 0 | 0 | |
Chapman Cyril | 6.9.67 | 18.11.67 | 12 | 1 | 0 | |
Chappell Neil | 17.4.06 | 26.4.06 | 2 | 1 | 0 | |
Chaytor Ken | 20.8.60 | 19.4.61 | 41 | 0 | 10 | |
Chew Jack | 15.3.47 | 25.4.53 | 291 | 0 | 2 | |
Chilton Robin | 10.4.71 | 10.4.71 | 0 | 1 | 0 | |
Chirowodza Simba | 9.1.18 | 9.1.18 | 1 | 0 | 0 | |
Chrimes Chris | 22.12.62 | 14.10.67 | 60 | 2 | 16 | |
Chrisokhou Theo | 23.4.15 | 23.4.16 | 9 | 1 | 0 | |
Christie Norman | 25.8.45 | 1.9.45 | 2 | 0 | 0 | |
Christopher Jack | 19.8.50 | 30.4.53 | 131 | 0 | 89 | |
Citron Gerry | 30.9.61 | 30.9.61 | 1 | 0 | 0 | |
Clampitt Carl | 13.8.11 | 3.3.12 | 22 | 6 | 2 | |
Clark Luke | 22.11.14 | 25.4.15 | 22 | 3 | 3 | |
Clarke Adam | 7.4.01 | 1.5.01 | 1 | 2 | 0 | |
Clarke Alex | 16.8.75 | 5.1.77 | 81 | 0 | 0 | 33 |
Clarke Bobby | 24.8.63 | 2.11.63 | 17 | 0 | 1 | |
Clarke Tim | 24.8.96 | 21.9.96 | 9 | 0 | 0 | 3 |
Clay John | 15.8.70 | 15.4.71 | 45 | 2 | 18 | |
Clayton Adam | 30.10.12 | 8.1.13 | 3 | 2 | 0 | |
Clegg Bradley | 9.11.02 | 9.11.02 | 0 | 1 | 0 | |
Clegg Joe | 15.8.09 | 5.12.09 | 29 | 0 | 0 | 8 |
Clegg Ross | 24.11.01 | 5.5.07 | 70 | 16 | 12 | |
Clowes Lee | 21.10.97 | 17.1.98 | 5 | 6 | 1 | |
Coathup Lee | 4.9.91 | 3.5.93 | 94 | 6 | 1 | |
Cobley Jordan | 15.12.18 | 19.2.19 | 2 | 6 | 0 | |
Colclough Ken | 19.4.52 | 2.4.56 | 2 | 0 | 0 | |
Coleman John | 26.8.89 | 5.5.90 | 63 | 3 | 23 | |
Coleman Tim | 2.10.63 | 9.10.63 | 3 | 0 | 0 | |
Coley Reece | 23.4.15 | 23.4.15 | 1 | 0 | 0 | |
Collins Peter | 5.2.66 | 7.5.66 | 19 | 0 | 3 | |
Comley-Excell Nathan | 13.3.99 | 1.5.99 | 7 | 5 | 4 | |
Conduit Philip S? | 10.3.74 | 17.8.74 | 3 | 0 | 0 | |
Conkie Matthew | 9.8.01 | 21.8.01 | 2 | 0 | 0 | 0 |
Connor Darran | 14.12.96 | 8.3.97 | 5 | 2 | 0 | |
Connor Harold | 12.11.60 | 22.4.61 | 4 | 0 | 0 | 1 |
Connor Jim | 17.8.91 | 3.5.93 | 99 | 2 | 5 | |
Connor Joe | 18.8.90 | 28.12.92 | 121 | 21 | 25 | |
Connors Steve | 27.12.04 | 10.9.13 | 85 | 8 | 7 | |
Constantine Dave | 18.2.86 | 30.4.86 | 17 | 0 | 0 | |
Conte Senio | 16.3.17 | 16.3.17 | 1 | 0 | 0 | |
Coo Cavell | 27.8.07 | 24.3.08 | 39 | 2 | 0 | |
Coogan Jack | 10.9.52 | 24.9.52 | 4 | 0 | 1 | |
Cooke Don | 30.10.65 | 7.5.66 | 29 | 0 | 4 | |
Cooley Gary | 13.9.97 | 9.1.01 | 59 | 27 | 2 | |
Cooper Colin | 23.3.49 | 1.10.49 | 5 | 0 | 0 | 0 |
Cooper George | 6.9.52 | 22.11.52 | 7 | 0 | 0 | |
Cooper Matt | 21.8.10 | 26.4.14 | 203 | 0 | 0 | 52 |
Coppack Alan | 28.10.68 | 28.10.68 | 1 | 0 | 0 | |
Corbett Zac | 16.8.14 | 25.4.15 | 35 | 6 | 3 | |
Corkan Leslie | 7.9.46 | 7.9.46 | 1 | 0 | 0 | |
Corrigan Frank | 18.8.84 | 5.1.85 | 25 | 5 | 8 | |
Cosgrove Peter | 26.4.67 | 6.5.67 | 3 | 0 | 1 | |
Coughlan Matt | 16.3.17 | 12.11.19 | 5 | 0 | 0 | |
Courtney Ged | 25.2.06 | 11.3.06 | 0 | 2 | 0 | |
Cowden Stuart | 14.9.46 | 30.4.55 | 373 | 0 | 9 | |
Cowley Robbie | 19.8.95 | 6.4.96 | 20 | 14 | 7 | |
Cox Lee | 13.3.99 | 11.12.01 | 87 | 19 | 6 | |
Coxon Garry | 12.8.72 | 16.8.72 | 2 | 0 | 0 | |
Coyne Liam | 16.8.08 | 30.8.08 | 5 | 0 | 0 | |
Craig Lewis | 1.12.09 | 1.12.09 | 1 | 0 | 0 | |
Crampton Fred | 29.12.51 | 29.12.51 | 1 | 0 | 0 | |
Crane Peter | 6.11.01 | 12.1.02 | 6 | 3 | 0 | |
Crank Tony | 21.12.57 | 8.12.62 | 5 | 0 | 0 | 1 |
Craven Dean | 29.9.07 | 5.1.08 | 1 | 2 | 0 | |
Craven Steve | 24.1.89 | 15.4.89 | 12 | 4 | 1 | |
Critchley Adam | 2.11.96 | 8.4.97 | 20 | 0 | 0 | |
Critchley Phil | 15.8.81 | 2.2.82 | 10 | 0 | 0 | 3 |
Croft Alec | 18.8.62 | 8.9.62 | 5 | 0 | 1 | |
Croft Brian | 19.9.95 | 23.9.95 | 2 | 0 | 0 | |
Crofts Josh | 3.12.13 | 4.2.14 | 3 | 2 | 0 | |
Crompton Paul | 12.1.02 | 17.12.02 | 29 | 14 | 5 | |
Crompton Steve | 26.10.99 | 30.10.99 | 2 | 0 | 0 | 0 |
Cropper Jim | 24.8.60 | 31.12.60 | 3 | 0 | 0 | |
Cropper Lee | 15.8.15 | 26.9.15 | 8 | 2 | 5 | |
Cross Matt | 31.3.12 | 3.11.12 | 14 | 6 | 1 | |
Cross Paul | 15.10.85 | 8.5.88 | 99 | 7 | 3 | |
Cross Sam | 1.1.58 | 1.1.58 | 1 | 0 | 0 | |
Crowe Dean | 31.10.06 | 20.11.07 | 9 | 8 | 4 | |
Cruickshank Paul | 10.4.84 | 5.1.85 | 29 | 3 | 5 | |
Crump Ryan | 7.2.17 | 28.2.17 | 5 | 0 | 0 | 2 |
Cuddy Paul | 7.10.89 | 26.12.91 | 118 | 6 | 0 | |
Culshaw Tom | 4.9.01 | 11.9.01 | 2 | 0 | 0 | |
Cunliffe Bobby | 20.8.66 | 22.4.67 | 36 | 0 | 12 | |
Cunneely Graham | 9.4.83 | 2.5.83 | 4 | 0 | 0 | 1 |
Cunningham Harvey | 21.8.93 | 21.9.93 | 10 | 0 | 2 | |
Cunningham Steve | 16.2.02 | 15.3.03 | 24 | 7 | 2 | |
Curley Steve | 12.11.83 | 31.12.83 | 4 | 3 | 1 | |
Curran Jim | 13.8.69 | 11.10.69 | 9 | 2 | 1 | |
Curtin Stuart | 20.1.73 | 3.5.73 | 21 | 0 | 0 | |
Curwen George | 25.1.47 | 15.3.47 | 7 | 0 | 0 | |
Curzon Alf | 4.10.52 | 7.2.53 | 17 | 0 | 5 | |
Curzon Keith | 5.12.73 | 5.12.73 | 1 | 0 | 0 | |
Cwiklinski Richard | 7.4.69 | 20.12.72 | 35 | 2 | 2 |
* Indicates He Also Made Pre-War Appearances - Please Refer to Seasons Archive Section For Billy Challenger's Complete Playing Record