Debut App. | Last App. | Starts | Substitute | Goals | GK Clean Sheets | |
Radcliffe Mark | 21.8.48 | 3.5.52 | 207 | 0 | 0 | 64 |
Rainford Jamie | 18.10.14 | 25.4.15 | 30 | 3 | 12 | |
Ralph Andy | 2.4.05 | 30.4.05 | 9 | 0 | 0 | 2 |
Ramsbottom Sam | 20.9.14 | 27.9.14 | 2 | 0 | 0 | 0 |
Ramsden Dave | 18.8.79 | 26.12.79 | 6 | 1 | 1 | |
Randall Chris | 18.11.67 | 25.11.67 | 1 | 1 | 0 | |
Randall Dominic | 11.10.11 | 11.10.11 | 1 | 0 | 0 | |
Randles Tony | 13.9.61 | 20.9.61 | 2 | 0 | 0 | |
Ranson Ray | 19.8.95 | 9.10.96 | 33 | 1 | 0 | |
Rapley Kevin | 8.3.08 | 29.4.08 | 0 | 11 | 0 | |
Ratcliffe David | 30.3.88 | 9.4.88 | 2 | 1 | 0 | |
Ratcliffe Don | 14.8.71 | 12.2.72 | 31 | 3 | 13 | |
Ratcliffe Jack | 1.2.47 | 15.2.47 | 3 | 0 | 3 | |
Rathbone | 26.1.46 | 26.1.46 | 1 | 0 | 0 | |
Read Ryan | 22.10.14 | 2.12.14 | 2 | 1 | 2 | |
Redican Tony | 11.4.52 | 3.5.52 | 6 | 0 | 1 | |
Redman Ian | 22.8.92 | 2.2.93 | 10 | 1 | 0 | |
Reed Jamie | 1.10.22 | 15.10.22 | 3 | 0 | 1 | |
Reeves Billy | 7.11.15 | 19.11.16 | 21 | 2 | 1 | |
Reeves John | 26.9.61 | 30.9.61 | 2 | 0 | 0 | |
Reid Andy | 27.10.82 | 2.5.83 | 32 | 0 | 4 | |
Reid Lewis | 11.10.11 | 11.10.11 | 1 | 0 | 0 | 0 |
Reid Nicky | 2.12.95 | 9.12.95 | 2 | 0 | 0 | |
Reid Trevor | 15.8.70 | 2.9.70 | 6 | 0 | 0 | |
Rendell Carl | 9.8.01 | 26.4.03 | 78 | 20 | 43 | |
Renshaw Chris | 17.8.19 | 15.12.20 | 46 | 0 | 0 | 12 |
Rey Aaron | 30.11.13 | 14.12.13 | 3 | 1 | 0 | |
Reynolds Danny | 1.2.17 | 7.2.17 | 3 | 0 | 1 | |
Rice Sonny | 15.11.72 | 28.11.72 | 2 | 2 | 1 | |
Richards Ivor | 7.1.78 | 8.5.78 | 3 | 3 | 0 | |
Richardson Dave | 2.4.94 | 17.9.94 | 12 | 2 | 0 | |
Ridgway Fred | 9.10.54 | 21.9.55 | 40 | 0 | 10 | |
Riley | 13.4.46 | 13.4.46 | 1 | 0 | 0 | |
Riley Chris | 28.9.64 | 30.8.65 | 37 | 0 | 16 | |
Riley Kyle | 3.9.22 | 22.11.22 | 2 | 8 | 1 | |
Rimmer Brian | 19.8.67 | 4.5.70 | 126 | 5 | 44 | |
Ritchie Jon | 3.9.16 | 3.9.16 | 1 | 0 | 0 | 1 |
Roberts | 8.10.49 | 8.10.49 | 1 | 0 | 0 | |
Roberts Danny | 15.8.15 | 27.4.24 | 72 | 0 | 0 | 21 |
Roberts David | 10.3.65 | 31.3.65 | 4 | 0 | 0 | |
Roberts Gary | 15.8.15 | 20.10.15 | 15 | 1 | 1 | |
Roberts Joey | 23.8.97 | 2.2.99 | 48 | 15 | 5 | |
Roberts Leo | 22.10.19 | 22.10.19 | 0 | 1 | 0 | |
Roberts Mick | 14.8.71 | 3.5.73 | 121 | 0 | 7 | |
Roberts Oli | 12.8.23 | 10.2.24 | 13 | 11 | 1 | |
Robertson Andy | 20.12.14 | 18.4.15 | 20 | 0 | 0 | 5 |
Robertson Paul | 7.9.96 | 29.10.96 | 12 | 0 | 1 | |
Robinson David | 26.10.02 | 16.11.02 | 4 | 0 | 0 | |
Robinson Jack | 20.12.47 | 30.4.55 | 323 | 0 | 2 | |
Robinson Maurice | 2.4.52 | 11.4.52 | 2 | 0 | 0 | |
Roddan Craig | 14.2.15 | 2.1.16 | 6 | 7 | 0 | |
Roddy Michael | 6.4.09 | 13.4.09 | 3 | 0 | 1 | |
Rodgers Sean | 20.9.86 | 20.9.86 | 1 | 0 | 0 | |
Rodwell Tony | 19.8.95 | 3.5.97 | 64 | 10 | 2 | |
Rogers Alan | 28.10.61 | 4.5.62 | 31 | 0 | 12 | |
Rogers Derek | 4.1.69 | 19.4.69 | 12 | 2 | 3 | |
Rogers John | 14.9.85 | 28.4.86 | 17 | 2 | 5 | |
Rogers Mick | 18.2.70 | 31.3.72 | 124 | 0 | 6 | |
Rogers Ryan | 24.8.21 | 30.8.21 | 1 | 2 | 0 | |
Rogerson Paul | 31.8.66 | 12.4.75 | 6 | 1 | 0 | |
Rokka Elliot | 13.8.22 | 27.4.24 | 63 | 15 | 17 | |
Rooney Damien | 24.2.03 | 24.2.03 | 1 | 0 | 0 | 0 |
Rooney Tommy | 29.11.08 | 20.12.08 | 3 | 2 | 1 | |
Rose Colin | 25.1.92 | 26.4.03 | 266 | 18 | 17 | |
Rothwell Ernie | 20.11.48 | 6.5.49 | 17 | 0 | 7 | |
Rowlinson Jeff | 8.11.69 | 18.4.70 | 28 | 1 | 0 | |
Rudd Billy * | 25.8.45 | 3.11.45 | 7 | 0 | 3 | |
Rudd John | 22.8.53 | 31.3.54 | 6 | 0 | 0 | |
Rudd Stuart | 15.8.09 | 15.12.09 | 27 | 4 | 3 | |
Ruffer Carl | 17.10.09 | 24.4.10 | 33 | 0 | 7 | |
Russell Brian | 13.9.60 | 7.2.61 | 19 | 0 | 10 | |
Russell Jim | 17.9.49 | 1.10.49 | 4 | 0 | 0 | |
Russell Mark | 10.2.87 | 26.10.96 | 7 | 1 | 0 | |
Rutter Tim | 6.8.77 | 24.8.85 | 28 | 0 | 0 | |
Rutter Tom | 20.11.07 | 9.2.08 | 3 | 5 | 0 | |
Ryan Michael | 24.2.03 | 24.2.03 | 1 | 0 | 0 | |
Ryan Nick | 15.8.17 | 16.1.21 | 58 | 12 | 2 | |
Ryden Hugh | 25.9.74 | 16.11.74 | 11 | 0 | 2 |
* Indicates He Also Made Pre-War Appearances - Please Refer to Seasons Archive Section For Billy Rudd's Complete Playing Record