Debut App. | Last App. | Starts | Substitute | Goals | GK Clean Sheets | |
Dainton Andy | 30.3.02 | 30.3.02 | 0 | 1 | 0 | |
Dale Joe * | 4.9.46 | 20.9.58 | 351 | 0 | 167 | |
Dale Owen | 4.11.17 | 3.5.18 | 23 | 2 | 5 | |
Dalton Cameron | 13.8.16 | 16.3.17 | 1 | 1 | 0 | |
Daly Paddy | 22.8.64 | 30.3.70 | 217 | 4 | 63 | |
Daniels Ben | 22.10.14 | 22.10.14 | 1 | 0 | 0 | 0 |
Daniels Doug | 24.11.45 | 28.12.46 | 20 | 0 | 0 | 5 |
Danylyk Anthony | 18.8.07 | 27.8.07 | 0 | 4 | 0 | |
Darby Nikki | 22.10.96 | 22.10.96 | 0 | 1 | 0 | |
Darby Simon | 3.12.83 | 10.3.84 | 7 | 0 | 0 | |
Darlington Jordan | 20.9.22 | 20.9.22 | 1 | 0 | 1 | |
Da Silva Vani | 13.8.22 | 20.9.22 | 4 | 4 | 1 | |
Davenport Adam | 20.9.06 | 20.9.06 | 0 | 1 | 0 | |
Davey Stuart | 20.8.66 | 25.4.71 | 238 | 1 | 2 | |
Davids Mike | 18.1.11 | 18.1.11 | 1 | 0 | 0 | |
Davidson Ross | 25.3.14 | 20.10.14 | 22 | 3 | 2 | |
Davies | 9.11.46 | 9.11.46 | 1 | 0 | 0 | |
Davies Bill | 23.8.55 | 21.1.56 | 25 | 0 | 10 | |
Davies Colin | 23.8.58 | 23.8.58 | 1 | 0 | 0 | |
Davies D | 28.9.60 | 28.9.60 | 1 | 0 | 0 | |
Davies Eddie | 20.11.46 | 4.12.46 | 4 | 0 | 2 | |
Davies Kenny | 14.12.63 | 3.10.64 | 38 | 0 | 10 | |
Davies Liam | 24.10.15 | 7.11.15 | 2 | 0 | 0 | |
Davies Mark | 10.12.85 | 18.2.86 | 5 | 0 | 0 | 2 |
Davies Paul | 23.8.86 | 25.8.86 | 2 | 0 | 0 | |
Davis Jamie | 26.12.16 | 16.3.17 | 3 | 1 | 0 | |
Davison John | 10.12.85 | 4.2.91 | 105 | 8 | 14 | |
Dawson Jon | 17.8.13 | 28.3.16 | 90 | 44 | 7 | |
Dawson Paul | 5.11.88 | 3.5.90 | 68 | 1 | 0 | |
Dawson Peter | 11.9.57 | 12.3.58 | 10 | 0 | 0 | |
De La Bastide Daniel | 22.10.14 | 3.1.15 | 0 | 4 | 0 | |
Deakin Frank | 5.12.64 | 6.3.65 | 12 | 0 | 9 | |
Dean Henry | 15.8.70 | 25.4.71 | 62 | 1 | 15 | |
Dean Mark | 1.11.86 | 28.2.87 | 17 | 2 | 1 | |
Deeley Nigel | 9.5.79 | 25.4.89 | 50 | 14 | 9 | |
Denton Jack | 6.9.50 | 6.9.50 | 1 | 0 | 0 | |
Denton Robert | 31.8.49 | 20.9.50 | 11 | 0 | 0 | |
Devine Mark | 16.8.75 | 6.8.77 | 94 | 7 | 16 | |
Devine Matty | 13.8.16 | 22.4.19 | 112 | 13 | 3 | |
Dewhurst L | 10.10.53 | 10.10.53 | 1 | 0 | 0 | |
Dewsbury Mike | 28.2.67 | 28.2.67 | 1 | 0 | 0 | |
Dicken Darrell | 17.8.02 | 31.10.06 | 90 | 17 | 16 | |
Dicken Wyn | 15.8.70 | 12.3.71 | 42 | 0 | 0 | 8 |
Dickinson Lenny | 24.8.63 | 12.10.64 | 58 | 0 | 15 | |
Diggle Andy | 10.12.94 | 8.5.95 | 27 | 0 | 0 | |
Dillon John | 18.8.07 | 4.12.07 | 6 | 11 | 1 | |
Diskin Kyle | 15.8.15 | 29.9.15 | 7 | 5 | 0 | |
Dixon Ben | 30.10.93 | 26.11.93 | 3 | 1 | 0 | |
Dixon Joe | 22.3.47 | 5.4.47 | 3 | 0 | 5 | |
Dixon Milton | 23.8.52 | 6.9.52 | 3 | 0 | 0 | |
Dobson Jack | 20.8.60 | 15.5.63 | 147 | 0 | 6 | |
Dodd Geoff | 29.8.62 | 29.9.62 | 8 | 0 | 0 | |
Doherty Sean | 19.1.10 | 23.1.10 | 1 | 1 | 0 | |
Donnelly Leon | 15.11.16 | 14.2.17 | 1 | 1 | 0 | |
Donnelly Paul | 16.8.08 | 29.11.08 | 23 | 0 | 1 | |
Donohue Kevin | 20.8.88 | 15.11.88 | 25 | 0 | 0 | 11 |
Doolan John | 20.8.94 | 20.8.94 | 1 | 0 | 0 | |
Doran Jake | 15.11.16 | 15.11.16 | 1 | 0 | 0 | |
Doran Phil | 15.8.09 | 29.8.09 | 5 | 0 | 0 | |
Dorsett Reg | 17.4.54 | 2.5.60 | 201 | 0 | 68 | |
Doughty Matt | 11.12.10 | 19.3.11 | 19 | 0 | 1 | |
Doughty Ron | 16.9.70 | 25.4.71 | 34 | 1 | 0 | |
Dove Tony | 22.8.64 | 9.3.74 | 22 | 0 | 6 | |
Dowd Brian | 18.2.56 | 9.4.56 | 6 | 0 | 0 | |
Dowe Julian | 23.8.97 | 25.8.97 | 0 | 2 | 0 | |
Dowell Wayne | 25.9.93 | 27.10.93 | 7 | 0 | 0 | |
Dowling Jesse | 25.1.22 | 22.11.22 | 12 | 3 | 1 | |
Downer Barry | 20.11.84 | 13.4.85 | 16 | 3 | 1 | |
Doyle Andrew | 22.11.94 | 22.11.94 | 1 | 0 | 0 | |
Doyle Brian | 27.9.50 | 30.9.50 | 2 | 0 | 0 | |
Doyle Jack | 29.10.60 | 29.4.61 | 8 | 0 | 4 | |
Doyle Lewis | 23.3.19 | 27.4.19 | 7 | 1 | 0 | |
Drew Mark | 16.8.08 | 29.11.08 | 22 | 3 | 5 | |
Drohan Tim | 31.10.06 | 5.1.08 | 2 | 1 | 0 | |
Duckworth Joe | 13.8.22 | 27.4.24 | 65 | 10 | 30 | |
Duffus Tyrone | 7.3.20 | 14.3.20 | 3 | 0 | 0 | |
Duffy Gerry | 22.8.59 | 3.5.61 | 88 | 0 | 55 | |
Duffy Tommy | 22.3.65 | 25.4.66 | 7 | 0 | 0 | |
Dullaghan Gary | 30.8.86 | 3.5.97 | 69 | 5 | 7 | |
Dumbill Peter G.? | 9.3.74 | 10.3.74 | 1 | 1 | 0 | |
Duncalf Kevin | 19.11.75 | 16.12.75 | 1 | 1 | 0 | |
Duncan Bill | 12.8.72 | 3.5.73 | 54 | 0 | 0 | |
Dunkerley John? | 8.11.47 | 8.11.47 | 1 | 0 | 0 | |
Dunn Ashley | 22.11.08 | 25.4.09 | 24 | 0 | 5 | |
Dunn Joey | 20.10.98 | 21.11.98 | 5 | 3 | 1 | |
Dunn Terry | 7.3.62 | 28.9.66 | 107 | 1 | 5 | |
Dunne Tony | 16.8.08 | 21.3.09 | 14 | 9 | 0 | |
Durrans Barry | 23.8.58 | 18.10.58 | 9 | 0 | 0 | |
Duthie Ian | 18.8.56 | 25.4.59 | 128 | 0 | 15 | |
Dutton Carl | 3.4.72 | 16.4.73 | 2 | 0 | 1 | |
Dutton Malcolm | 13.10.56 | 20.10.56 | 2 | 0 | 1 | |
Dyson Carl | 26.10.91 | 23.11.91 | 1 | 5 | 0 | |
Dyson Kyle | 13.11.04 | 13.11.04 | 0 | 1 | 0 |
* Indicates He Also Made Pre-War Appearances - Please Refer to Seasons Archive Section For Joe Dale's Complete Playing Record