RESULTS
Match Date | Opponents | F-A | GOAL | SCORERS | |
4-Sep-1912 | Northwich Victoria (Victoria Hospital Fund) | 2-3 | TAYLOR | DUNN | |
7-Sep-1912 | Great Harwood | 1-1 | DAVIES | ||
14-Sep-1912 | MACCLESFIELD | 0-2 | |||
21-Sep-1912 | Bacup | 5-2 | TAYLOR -4 | DUNN | |
28-Sep-1912 | SOUTH LIVERPOOL (FAC Pr.) | 2-1 | TAYLOR | DUNN -p | |
5-Oct-1912 | HURST | 2-3 | DAVIES -2 | ||
12-Oct-1912 | Northwich Victoria (FAC 1q.) | 2-2 | DAVIES | DUNN | |
16-Oct-1912 | NORTHWICH VICTORIA (FAC 1q. Rep.) | 1-2 | ELLIS | ||
19-Oct-1912 | PADIHAM | 2-3 | ELLIS | DAVIES | |
26-Oct-1912 | Hindley Central | 0-3 | |||
2-Nov-1912 | PORTSMOUTH ROVERS | 2-1 | ELLIS | DAVIES | |
9-Nov-1912 | Padiham | 1-4 | PARKINSON | ||
16-Nov-1912 | NANTWICH | 3-1 | DAVIES -2 | DUNN -p. | |
23-Nov-1912 | Atherton | 4-5 | DAVIES | PARKINSON | DUNN |
ELLIS | |||||
30-Nov-1912 | HINDLEY CENTRAL | 2-1 | DAVIES -2 | ||
7-Dec-1912 | Nantwich | 1-3 | PARKINSON | ||
14-Dec-1912 | ATHERTON | 3-2 | DAVIES -2 | JOHNSON | |
21-Dec-1912 | South Liverpool | 1-4 | ELLIS | ||
25-Dec-1912 | NORTHWICH VICTORIA | 3-2 | FORSTER | WEEDALL | Harry Pace (og) |
26-Dec-1912 | Lancaster Town | 2-0 | ELLIS | SMITH | |
28-Dec-1912 | Macclesfield | 1-0 | WEEDALL | ||
1-Jan-1913 | LANCASTER TOWN | 1-0 | FORSTER | ||
4-Jan-1913 | Rochdale Reserves | 4-0 | JOHNSON | FORSTER | SMITH |
JONES | |||||
11-Jan-1913 | BACUP | 7-0 | ELLIS -4 | CHALLINOR -2 | SMITH |
18-Jan-1913 | HYDE (CSC 1) | 3-2 | DAVIES | SMITH | CHALLINOR -p. |
25-Jan-1913 | Stalybridge Celtic Reserves | 1-0 | FORSTER | ||
1-Feb-1913 | ROCHDALE RESERVES | 1-4 | ELLIS | ||
8-Feb-1913 | Hurst | 2-2 | ELLIS -2 | ||
15-Feb-1913 | NORTHWICH VICTORIA (CSC 2) | 2-6 | ELLIS | DAVIES | |
22-Feb-1913 | DARWEN | 8-1 | CHALLINOR -3 | ELLIS -2 | JOHNSON -2, 1p. |
FORSTER | |||||
8-Mar-1913 | GREAT HARWOOD | 2-2 | ELLIS | CHALLINOR | |
15-Mar-1913 | Darwen | 3-1 | BENYON -2 | ELLIS | |
21-Mar-1913 | Northwich Victoria | 1-2 | ELLIS | ||
22-Mar-1913 | SOUTH LIVERPOOL | 3-0 | OUSEY -2 | ELLIS | |
24-Mar-1913 | Oswestry United | 1-0 | CHALLINOR S. | ||
29-Mar-1913 | STALYBRIDGE CELTIC RESERVES | 1-1 | OUSEY | ||
5-Apr-1913 | Portsmouth Rovers | 2-3 | OUSEY | ELLIS | |
12-Apr-1913 | OSWESTRY UNITED @ 3:15pm) | 1-2 | DAVIES | ||
12-Apr-1913 | BARNOLDSWICK UNITED @ 5:40pm | 8-0 | DUNN -2 | DAVIES -2 | OUSEY |
ELLIS | CHALLINOR A. | JOHNSON | |||
26-Apr-1913 | Barnoldswick United | 2-2 | ELLIS | TONGE |
LANCASHIRE COMBINATION - DIVISION TWO TABLE
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | South Liverpool | 34 | 24 | 5 | 5 | 94 | 24 | 3.92 | 53 |
2 | Stalybridge Celtic Res. | 34 | 21 | 5 | 8 | 74 | 45 | 1.64 | 47 |
3 | Atherton | 34 | 20 | 7 | 7 | 87 | 59 | 1.47 | 47 |
4 | Northwich Victoria | 34 | 18 | 9 | 7 | 101 | 43 | 2.35 | 45 |
5 | Hurst | 34 | 19 | 6 | 9 | 93 | 62 | 1.50 | 44 |
6 | Macclesfield | 34 | 17 | 8 | 9 | 75 | 40 | 1.88 | 42 |
7 | Hindley Central | 34 | 17 | 6 | 11 | 89 | 56 | 1.59 | 40 |
8 | WITTON ALBION | 34 | 17 | 5 | 12 | 81 | 57 | 1.42 | 39 |
9 | Great Harwood | 34 | 16 | 7 | 11 | 62 | 62 | 1.00 | 39 |
10 | Oswestry United | 34 | 17 | 3 | 14 | 79 | 80 | 0.99 | 37 |
11 | Padiham | 34 | 14 | 4 | 16 | 61 | 76 | 0.80 | 32 |
12 | Nantwich | 34 | 12 | 7 | 15 | 64 | 70 | 0.91 | 31 |
13 | Rochdale Reserves | 34 | 10 | 5 | 19 | 52 | 63 | 0.83 | 25 |
14 | Darwen | 34 | 9 | 5 | 20 | 53 | 85 | 0.62 | 23 |
15 | Barnoldswick United | 34 | 7 | 6 | 21 | 50 | 99 | 0.51 | 20 |
16 | Portsmouth Rovers | 34 | 8 | 3 | 23 | 53 | 101 | 0.52 | 19 |
17 | Bacup | 34 | 8 | 1 | 25 | 43 | 116 | 0.37 | 17 |
18 | Lancaster Town | 34 | 3 | 4 | 25 | 27 | 100 | 0.27 | 12 |