RESULTS
Match Date | Opponents | F-A | GOAL | SCORERS | |
3-Sep-1904 | Hooley Hill | 3-1 | WILDING | PYE | TOMLINSON |
10-Sep-1904 | BUXTON | 0-1 | |||
17-Sep-1904 | Macclesfield | 0-0 | |||
24-Sep-1904 | HOOLEY HILL | 0-4 | |||
1-Oct-1904 | Newton Heath Athletic | 1-1 | CRAGGE | ||
8-Oct-1904 | MACCLESFIELD | 1-1 | WILDING | ||
15-Oct-1904 | Failsworth | 1-1 | CLIFF | ||
22-Oct-1904 | DENTON | 0-2 | |||
29-Oct-1904 | Tonge | 1-1 | ARMITAGE | ||
5-Nov-1904 | ALTRINCHAM | 0-1 | |||
12-Nov-1904 | BARNTON VILLA (N&D Cup 2) | 8-0 | EYES -3 | HUGHES | SUTTON G |
WILDING -p. | CLIFF -p. | BARBER -p. | |||
19-Nov-1904 | LOSTOCK GRALAM (CSC 1) | 1-1 | ARMITAGE | ||
3-Dec-1904 | Royal Oak (Stockport) (CAC 3) | 3-0 | ARMITAGE -2 | FORSTER J (jun) | |
10-Dec-1904 | Northwich Victoria | 1-1 | ARMITAGE | ||
17-Dec-1904 | Lostock Gralam (CSC 1 Rep.) | 2-1 | EYES | BRITTLETON | |
24-Dec-1904 | Altrincham | 0-1 | |||
26-Dec-1904 | HYDE | 5-2 | FORSTER Jack -2 | BRITTLETON -2 | EYES |
31-Dec-1904 | HEYWOOD UNITED | 3-0 | EYES -2 | CLIFF | |
2-Jan-1905 | Berry's Association | 1-1 | EYES | ||
7-Jan-1905 | WEST KIRBY (CSC 2) | 1-0 | FORSTER | ||
14-Jan-1905 | FAILSWORTH | 0-1 | |||
21-Jan-1905 | LOSTOCK GRALAM (CAC 4) | 3-0 | BRITTLETON -2 | EYES | |
28-Jan-1905 | Oughtrington Park | 3-3 | ARMITAGE | EYES | FORSTER Jack |
4-Feb-1905 | NORTHWICH VICTORIA | 1-1 | TOMKINSON | ||
11-Feb-1905 | CONGLETON (CSC 3) | 1-2 | BRITTLETON | ||
18-Feb-1905 | Weaverham (N&DC S/F) - Lostock | 5-0 | EYES -3 | BRITTLETON -2 | |
25-Feb-1905 | Northwich Victoria (CAC S/F) | 0-0 | |||
4-Mar-1905 | SALE HOLMFIELD | 2-0 | WILDING | TOMKINSON | |
11-Mar-1905 | NORTHWICH VICTORIA (CAC S/F Rep.) aet | 1-0 | WILDING | ||
18-Mar-1905 | Stretford | 3-1 | EYES | BRITTLETON | WEBB |
25-Mar-1905 | STRETFORD | 4-1 | BRITTLETON -2 | ARMITAGE | CLIFF -p. |
1-Apr-1905 | Helsby Athletic (CAC F.) - Winsford | 4-1 | CLIFF -2p. | WILDING | BRITTLETON |
8-Apr-1905 | Denton | 4-4 | EYES -3 | FORSTER Jack | |
13-Apr-1905 | Northwich Victoria (Finestone Charity Cup S/F) | 3-0 | EYES -2 | CLIFF -p. | |
15-Apr-1905 | Buxton | 1-3 | TOMKINSON | ||
20-Apr-1905 | OUGHTRINGTON PARK | 1-0 | CLIFF -p. | ||
21-Apr-1905 | BERRY'S ASSOCIATION - am | 1-1 | YOUNG | ||
21-Apr-1905 | TONGE - pm | 3-2 | EYES -3 | ||
22-Apr-1905 | Sale Holmfield | 1-1 | HITCHINSON | ||
24-Apr-1905 | Middlewich Athletic Rangers (N&DC F.) am - Drill Field | 1-2 | BRITTLETON | ||
24-Apr-1905 | Hyde - pm | 0-1 | |||
27-Apr-1905 | Middlewich Athletic Rangers (Finestone Charity Cup F.) @ Drill Field | 4-2 | BRITTLETON -2 | EYES | CLIFF -p. |
29-Apr-1905 | NEWTON HEATH ATHLETIC - am | 1-0 | FORSTER Jack | ||
29-Apr-1905 | Heywood United - pm | 2-4 | HEATH | TOMLINSON |
THE MANCHESTER LEAGUE TABLE
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Altrincham | 30 | 18 | 8 | 4 | 66 | 43 | 1.53 | 44 |
2 | Buxton | 30 | 16 | 6 | 8 | 63 | 40 | 1.58 | 38 |
3 | Denton | 30 | 16 | 5 | 9 | 83 | 49 | 1.69 | 37 |
4 | Sale Holmfield | 30 | 14 | 9 | 7 | 66 | 39 | 1.69 | 37 |
5 | Tonge | 30 | 11 | 14 | 5 | 60 | 33 | 1.82 | 36 |
6 | Failsworth | 30 | 14 | 8 | 8 | 63 | 41 | 1.54 | 36 |
7 | Northwich Victoria | 30 | 13 | 10 | 7 | 47 | 43 | 1.09 | 36 |
8 | Berry's Association | 30 | 13 | 6 | 11 | 61 | 55 | 1.11 | 32 |
9 | WITTON ALBION | 30 | 9 | 12 | 9 | 44 | 41 | 1.07 | 30 |
10 | Macclesfield | 30 | 7 | 11 | 12 | 48 | 55 | 0.87 | 25 |
11 | Hyde | 30 | 9 | 7 | 14 | 40 | 53 | 0.75 | 25 |
12 | Hooley Hill | 30 | 9 | 6 | 15 | 47 | 53 | 0.89 | 24 |
13 | Newton Heath Athletic | 30 | 8 | 6 | 16 | 53 | 72 | 0.74 | 22 |
14 | Stretford | 30 | 8 | 5 | 17 | 54 | 78 | 0.69 | 21 |
15 | Heywood United | 30 | 6 | 7 | 17 | 45 | 91 | 0.49 | 19 |
16 | Oughtrington Park | 30 | 8 | 2 | 20 | 47 | 101 | 0.47 | 18 |
nb Glossop United resigned during the season, but the club’s fixtures were taken over by Heywood United, so the campaign ended, as it had begun, with League membership standing at 16 clubs.