RESULTSMatch Date | Opponents | F-A | GOAL | SCORERS | |
1-Sep-1914 | Denton | 1-3 | HAYNES | | |
4-Sep-1914 | Hyde | 1-3 | HAYNES | | |
8-Sep-1914 | CHORLEY | 2-0 | MOORHOUSE | HOWARD | |
18-Sep-1914 | Rossendale United | 2-0 | MOORHOUSE | NEWTON | |
26-Sep-1914 | ORMSKIRK (FAC Pr.) | 1-2 | ELMORE | | |
3-Oct-1914 | ACCRINGTON STANLEY | 1-2 | HAYNES | | |
24-Oct-1914 | South Liverpool | 0-3 | | | |
31-Oct-1914 | ATHERTON | 0-7 | | | |
7-Nov-1914 | Macclesfield | 1-4 | DUNN | | |
14-Nov-1914 | Chester | 2-6^ | MOORHOUSE | HASPELL -p. | |
21-Nov-1914 | CHESTER (Abd due to fog 81 mins) | 3-1^ | DAVIES | MOORHOUSE | HASPELL |
28-Nov-1914 | ECCLES BOROUGH | 2-5 | HILDITCH | FORSTER -p | |
5-Dec-1914 | Atherton | 2-2 | HILDITCH | DUNN | |
19-Dec-1914 | Altrincham | 1-5 | HASPELL | | |
25-Dec-1914 | Northwich Victoria | 1-1 | HILDITCH | | |
26-Dec-1914 | FLEETWOOD | 3-1 | JONES -2 | HASPELL | |
1-Jan-1915 | NELSON | 3-0 | JONES | HASPELL | DUNN |
9-Jan-1915 | Nantwich (CSC 1) | 0-1 | | | |
16-Jan-1915 | HYDE | 4-0 | FORSTER -2,1p. | DAVIES | HILDITCH |
30-Jan-1915 | BARROW | 3-1 | JONES -3 | | |
6-Feb-1915 | MACCLESFIELD | 1-2 | JONES | | |
13-Feb-1915 | ALTRINCHAM | 5-2 | JONES -3 | DAVIES -2 | |
20-Feb-1915 | Accrington Stanley | 1-1 | GRIEVE | | |
27-Feb-1915 | ROSSENDALE UNITED | 2-0 | DUNN | GRIEVE | |
6-Mar-1915 | Hurst | 1-2 | JONES | | |
13-Mar-1915 | Nelson | 2-3 | DAVIES | FORSTER | |
20-Mar-1915 | DENTON | 2-2 | GRIEVE | JONES | |
27-Mar-1915 | HURST | 4-0 | DAVIES -2 | GRIEVE | JONES |
2-Apr-1915 | NORTHWICH VICTORIA | 2-1 | HILDITCH -2 | | |
3-Apr-1915 | Fleetwood | 2-2 | DAVIES | HILDITCH | |
8-Apr-1915 | TRANMERE ROVERS | 0-0 | | | |
10-Apr-1915 | SOUTH LIVERPOOL | 4-1 | DAVIES -2 | GRIEVE -2 | |
17-Apr-1915 | Barrow | 3-2 | DAVIES | FORSTER | HILDITCH |
24-Apr-1915 | Eccles Borough | 1-4 | HILDITCH | | |
28-Apr-1915 | Chorley | 3-1 | GRIEVE -2 | FORSTER | |
1-May-1915 | Tranmere Rovers | 1-3 | DAVIES | | |
^ Chester resigned, records expunged
LANCASHIRE COMBINATION - DIVISION ONE TABLEPosition | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Eccles Borough | 32 | 18 | 8 | 6 | 77 | 41 | 1.88 | 44 |
2 | Hurst | 32 | 17 | 8 | 7 | 76 | 48 | 1.58 | 42 |
3 | Tranmere Rovers | 32 | 19 | 3 | 10 | 84 | 52 | 1.62 | 41 |
4 | Macclesfield | 32 | 19 | 3 | 10 | 68 | 49 | 1.39 | 41 |
5 | Northwich Victoria | 32 | 16 | 6 | 10 | 71 | 50 | 1.42 | 38 |
6 | Accrington Stanley | 32 | 15 | 7 | 10 | 75 | 59 | 1.27 | 37 |
7 | Altrincham | 32 | 15 | 4 | 13 | 68 | 55 | 1.24 | 34 |
8 | Atherton | 32 | 15 | 4 | 13 | 69 | 59 | 1.17 | 34 |
9 | South Liverpool | 32 | 13 | 7 | 12 | 72 | 67 | 1.07 | 33 |
10 | WITTON ALBION | 32 | 13 | 6 | 13 | 61 | 63 | 0.97 | 32 |
11 | Nelson | 32 | 13 | 4 | 15 | 66 | 64 | 1.03 | 30 |
12 | Denton | 32 | 13 | 2 | 17 | 72 | 98 | 0.73 | 28 |
13 | Barrow | 32 | 11 | 6 | 15 | 59 | 89 | 0.66 | 28 |
14 | Fleetwood | 32 | 9 | 5 | 18 | 65 | 94 | 0.69 | 23 |
15 | Rossendale United | 32 | 11 | 0 | 21 | 42 | 64 | 0.66 | 22 |
16 | Hyde | 32 | 8 | 5 | 19 | 65 | 93 | 0.70 | 21 |
17 | Chorley | 32 | 6 | 4 | 22 | 46 | 91 | 0.51 | 16 |
18 | Chester ^ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
^ Chester resigned, records expunged