RESULTS
Match Date | Opponents | F-A | GOAL | SCORERS | |
5-Sep-1903 | CHESTER | 0-5 | |||
12-Sep-1903 | Chirk AAA | 5-3 | ARMITAGE | SUTTON G. | EYES |
BODEN | GATLIFFE | ||||
19-Sep-1903 | RHYL | 4-0 | EYES -2 | MUSKETT | BODEN |
26-Sep-1903 | Broughton United | 2-2 | CLIFF | ARMITAGE -p. | |
3-Oct-1903 | BANGOR | 1-1 | HUGHES | ||
10-Oct-1903 | Nantwich | 1-5 | EYES | ||
17-Oct-1903 | CHIRK AAA | 1-1 | FORSTER Jack | ||
24-Oct-1903 | MIDDLEWICH ATH. RANGERS (CAC 1) | 1-3 | FORSTER Jack | ||
31-Oct-1903 | BROUGHTON UNITED | 0-1 | |||
21-Nov-1903 | Middlewich Athletic Rangers | 2-2 | HUGHES | SUTTON -p. | |
28-Nov-1903 | WREXHAM | 1-3 | BERRY | ||
12-Dec-1903 | MIDDLEWICH ATHLETIC RANGERS | 1-2 | EYES -p. | ||
19-Dec-1903 | Winsford United | 1-1 | FORSTER Jack | ||
25-Dec-1903 | LOSTOCK GRALAM (Friendly) | 2-0 | FORSTER Jack | EYES | |
26-Dec-1903 | Bangor | 3-4 | DALE -2 | CLIFF | |
2-Jan-1904 | BIRKENHEAD | 1-1 | LOWE | ||
9-Jan-1904 | TRANMERE ROVERS | 1-0 | FORSTER Jack | ||
16-Jan-1904 | Middlewich Athletic Rangers (CSC 2) | 2-1 | EYES | DALE | |
23-Jan-1904 | Congleton Town (Crewe & DJC 1) | 0-1 | |||
30-Jan-1904 | Oswestry United | 1-3 | DRINKWATER | ||
6-Feb-1904 | Tranmere Rovers | 0-3 | |||
13-Feb-1904 | Chester (CSC 3) | 0-1 | |||
20-Feb-1904 | OSWESTRY UNITED | 3-0 | ARMITAGE | CLIFF | CAPPER |
27-Feb-1904 | WINSFORD UNITED | 1-1 | YARWOOD | ||
5-Mar-1904 | Birkenhead | 0-3 | |||
12-Mar-1904 | Middlewich Ath. Rangers (N & DC 2) | 0-2 | |||
19-Mar-1904 | Northwich Vics. (District Char.Cup S/F) | 2-1 | ARMITAGE | HUGHES | |
19-Mar-1904 | Rhyl | 0-12 | |||
26-Mar-1904 | Wrexham | 0-5 | |||
4-Apr-1904 | Chester | 0-1 | |||
27-Apr-1904 | Middlewich A.R. (District Charity Cup Final)@Drill Field | 1-2 | EYES | ||
29-Apr-1904 | NANTWICH | 1-1 | HUGHES |
THE COMBINATION TABLE
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Birkenhead | 24 | 17 | 3 | 4 | 49 | 22 | 2.23 | 37 |
2 | Chester | 24 | 14 | 4 | 6 | 64 | 31 | 2.06 | 32 |
3 | Nantwich | 24 | 14 | 3 | 7 | 60 | 30 | 2.00 | 31 |
4 | Tranmere Rovers | 24 | 13 | 2 | 9 | 51 | 43 | 1.19 | 28 |
5 | Wrexham | 24 | 12 | 4 | 8 | 53 | 34 | 1.56 | 28 |
6 | Bangor FC | 24 | 12 | 2 | 10 | 60 | 54 | 1.11 | 26 |
7 | Oswestry United | 24 | 11 | 2 | 11 | 42 | 45 | 0.93 | 24 |
8 | Rhyl | 24 | 10 | 1 | 13 | 53 | 52 | 1.02 | 21 |
9 | Middlewich | 24 | 8 | 5 | 11 | 33 | 66 | 0.50 | 21 |
10 | Broughton United | 24 | 8 | 3 | 13 | 40 | 52 | 0.77 | 19 |
11 | Winsford United | 24 | 6 | 6 | 12 | 39 | 45 | 0.87 | 18 |
12 | WITTON ALBION | 24 | 4 | 8 | 12 | 30 | 60 | 0.50 | 16 |
13 | Chirk AAA | 24 | 3 | 5 | 16 | 36 | 76 | 0.47 | 11 |