RESULTS
Match Date | Opponents | F-A | GOAL | SCORERS | |
2-Sep-1905 | NEWTON HEATH ATHLETIC | 5-1 | ARMITAGE | HUGHES E. | PYE |
HITCHINSON | FORSTER John | ||||
9-Sep-1905 | Hooley Hill | 0-3 | |||
16-Sep-1905 | MACCLESFIELD | 0-0 | |||
23-Sep-1905 | Tonge | 1-2 | SOUTHERN | ||
30-Sep-1905 | HEYWOOD UNITED | 2-3 | FORSTER J. -2 | ||
7-Oct-1905 | Salford United | 7-3 | ARMITAGE -2 | ROBINSON -2 | FORSTER J -2,1p. |
SOUTHERN | |||||
14-Oct-1905 | STRETFORD | 1-1 | FORD | ||
21-Oct-1905 | Newton Heath Athletic | 3-1 | FORD -3 | ||
28-Oct-1905 | TONGE | 3-3 | TOMKINSON -2 | CLIFF -p. | |
4-Nov-1905 | Denton | 3-1 | FORD -2 | TOMKINSON | |
11-Nov-1905 | BUXTON | 0-0 | |||
18-Nov-1905 | Altrincham | 0-1 | |||
25-Nov-1905 | DENTON | 0-3 | |||
2-Dec-1905 | Northwich Victoria | 0-3 | |||
9-Dec-1905 | Heywood United | 1-2 | TROW | ||
16-Dec-1905 | SALE HOLMFIELD | 0-0 | |||
23-Dec-1905 | Lostock Gralam (CAC 4) | 2-2 | BELL -2 | ||
25-Dec-1905 | BERRY'S | 4-1 | TOMKINSON | CARTER | FORD |
BELL | |||||
26-Dec-1905 | Berry's | 3-1 | FORD -2 | CARTER | |
30-Dec-1905 | ALTRINCHAM | 2-1 | YOUNG | HITCHINSON | |
6-Jan-1906 | Nantwich (CSC 3) | 0-2 | |||
13-Jan-1906 | NORTHWICH VICTORIA | 1-2 | YOUNG | ||
20-Jan-1906 | LOSTOCK GRALAM (CAC 4 Rep.) | 5-1 | ROBINSON -2 | HUGHES E. | CLIFF |
FORD | |||||
27-Jan-1906 | Old Xaverians (CAC 5) | 4-1 | ROBINSON | HUGHES E. | BELL |
FORD | |||||
3-Feb-1906 | HOOLEY HILL | 3-1 | ROBINSON | CARTER | FORD |
10-Feb-1906 | Crewe Alexandra Reserves (Friendly) | 1-3 | HITCHINSON | ||
17-Feb-1906 | Stretford | 1-2 | FORD | ||
24-Feb-1906 | Northwich Victoria (CAC S/F) | 3-1 | ROBINSON | BELL | Not Known |
3-Mar-1906 | SALFORD UNITED | 3-1 | BELL -2 | WEBB | |
10-Mar-1906 | Pendlebury | 1-5 | FORD | ||
24-Mar-1906 | Congleton Town (CAC Final) - Sandbach | 2-2 | ROBINSON -2 | ||
31-Mar-1906 | HYDE | 1-1 | HITCHINSON | ||
7-Apr-1906 | Macclesfield | 1-2 | CARTER | ||
11-Apr-1906 | Hyde | 0-0 | |||
13-Apr-1906 | PENDLEBURY | 1-0 | HUGHES G. | ||
14-Apr-1906 | Sale Holmfield | 0-0 | |||
16-Apr-1906 | Congleton Town (CAC F. Rep.) - Sandbach | 0-0 | |||
21-Apr-1906 | Buxton | 0-1 | |||
28-Apr-1906 | Congleton Town (CAC F 2nd Rep.) - Altrincham | 0-2 |
THE MANCHESTER LEAGUE TABLE
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Denton | 30 | 22 | 1 | 7 | 88 | 38 | 2.32 | 45 |
2 | Sale Holmfield | 30 | 15 | 10 | 5 | 53 | 30 | 1.77 | 40 |
3 | Altrincham | 30 | 16 | 5 | 9 | 81 | 51 | 1.59 | 37 |
4 | Northwich Victoria | 30 | 17 | 3 | 10 | 67 | 58 | 1.16 | 37 |
5 | Tonge | 30 | 15 | 5 | 10 | 67 | 57 | 1.18 | 35 |
6 | Macclesfield | 30 | 15 | 4 | 11 | 58 | 58 | 1.00 | 34 |
7 | Heywood United | 30 | 14 | 5 | 11 | 62 | 58 | 1.07 | 33 |
8 | Pendlebury | 30 | 10 | 10 | 10 | 74 | 53 | 1.40 | 30 |
9 | WITTON ALBION | 30 | 10 | 8 | 12 | 47 | 45 | 1.04 | 28 |
10 | Berry's Association | 30 | 10 | 6 | 14 | 53 | 71 | 0.75 | 26 |
11 | Buxton | 30 | 9 | 7 | 14 | 36 | 46 | 0.78 | 25 |
12 | Hyde | 30 | 10 | 4 | 16 | 48 | 81 | 0.59 | 24 |
13 | Hooley Hill | 30 | 9 | 4 | 17 | 57 | 65 | 0.88 | 22 |
14 | Salford United | 30 | 10 | 2 | 18 | 54 | 74 | 0.73 | 22 |
15 | Newton Heath Athletic | 30 | 9 | 4 | 17 | 45 | 73 | 0.62 | 22 |
16 | Stretford | 30 | 7 | 6 | 17 | 45 | 77 | 0.58 | 20 |