RESULTS
Match Date | Opponents | F-A | GOAL | SCORERS | |
4-Sep-1909 | BUXTON | 3-2 | MORRISON -2 | FORSTER | |
11-Sep-1909 | Salford United | 1-2 | DAVIES | ||
18-Sep-1909 | Whitchurch (FAC Pr.) | 3-5 | THOMPSON -2 | FORSTER | |
25-Sep-1909 | HURST | 3-0 | THOMPSON -2 | FORSTER | |
2-Oct-1909 | RUSHOLME | 2-1 | WILDING | FORSTER | |
9-Oct-1909 | Denton | 1-1 | HEWITT F. | ||
16-Oct-1909 | TYLDESLEY ALBION | 4-4 | FORSTER -3 | THOMAS | |
23-Oct-1909 | Macclesfield | 1-3 | WILDING | ||
30-Oct-1909 | DENTON | 0-3 | |||
6-Nov-1909 | Tyldesley Albion | 0-1 | |||
13-Nov-1909 | MACCLESFIELD | 4-2 | EYES -2 | HEWITT F. | ROSE |
20-Nov-1909 | Rusholme | 1-1 | THOMAS | ||
27-Nov-1909 | TONGE | 3-2 | THOMAS M. | EYES | FORSTER |
4-Dec-1909 | Sale Holmfield | 4-2 | HILDITCH -2, 1p. | EYES | THOMPSON |
11-Dec-1909 | MOULTON ALEXANDRA (CSC 2) | 6-2 | EYES -3 | HEWITT F. -2 | THOMAS |
18-Dec-1909 | BERRY'S | 3-1 | WILDING | EYES | WALLACE |
25-Dec-1909 | Northwich Victoria | 2-3 | HEWITT F. -2 | ||
27-Dec-1909 | Altrincham | 0-1 | |||
1-Jan-1910 | NORTHERN NOMADS (CSC 3) | 2-1 | EYES | ROSE -p | |
8-Jan-1910 | Newton Heath Athletic | 4-0 | WALLACE -2 | THOMAS M. | HEWITT F. |
22-Jan-1910 | SALE HOLMFIELD | 4-1 | THOMAS M. -2 | DAVIES -2 | |
5-Feb-1910 | Burnell's Iron Works (CSC 4) | 5-2 | DAVIES -2 | HEWITT F. -2 | FORSTER |
26-Feb-1910 | SALFORD UNITED | 2-1 | FORSTER | DAVIES | |
5-Mar-1910 | Berry's | 4-1 | HEWITT F. -2 | DAVIES | FORSTER |
12-Mar-1910 | Crewe Alexandra (CSC S/F) - Drill Field | 1-2 | HEWITT F. | ||
19-Mar-1910 | HAZEL GROVE | 5-1 | HEWITT F. -4, 3p. | THOMAS | |
23-Mar-1910 | RAMSBOTTOM | 7-0 | DAVIES -3 | HEWITT F. -2, 1p. | FORSTER |
THOMAS | |||||
25-Mar-1910 | NORTHWICH VICTORIA | 1-4 | Frank Dickens (og) | ||
26-Mar-1910 | Hooley Hill - am | 1-1 | FORSTER | ||
26-Mar-1910 | Hurst - pm | 0-6 | |||
28-Mar-1910 | ALTRINCHAM | 3-3 | THOMAS M. | HEWITT A. -p. | MOORES |
2-Apr-1910 | Hazel Grove | 0-2 | |||
9-Apr-1910 | NEWTON HEATH ATHLETIC | 3-2 | FORSTER -2 | MOORES | |
16-Apr-1910 | New Mills | 2-4 | WINNINGTON | FULLER | |
20-Apr-1910 | Buxton | 0-5 | |||
23-Apr-1910 | Tonge | 1-5 | EYES | ||
27-Apr-1910 | HOOLEY HILL | 4-0 | LEATHER -2 | MOORES | EYES |
30-Apr-1910 | NEW MILLS | 0-0 | |||
30-Apr-1910 | Ramsbottom | 1-6 | BLEASE |
No club left at the end of the season – something of a record in itself. The size of the competition was increased to 18 clubs by the admission to the Manchester League of Hurst and, the reappearing, Rusholme.
THE MANCHESTER LEAGUE TABLE
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Salford United | 34 | 20 | 6 | 8 | 79 | 44 | 1.80 | 46 |
2 | Hurst | 34 | 19 | 8 | 7 | 70 | 41 | 1.71 | 46 |
3 | Altrincham | 34 | 20 | 5 | 9 | 82 | 41 | 2.00 | 45 |
4 | Macclesfield | 34 | 18 | 6 | 10 | 86 | 45 | 1.91 | 42 |
5 | Tonge | 34 | 20 | 2 | 12 | 66 | 41 | 1.61 | 42 |
6 | Denton | 34 | 18 | 6 | 10 | 75 | 60 | 1.25 | 42 |
7 | Northwich Victoria | 34 | 18 | 4 | 12 | 81 | 65 | 1.25 | 40 |
8 | Tyldesley Albion | 34 | 15 | 8 | 11 | 65 | 50 | 1.30 | 38 |
9 | WITTON ALBION | 34 | 15 | 6 | 13 | 74 | 71 | 1.04 | 36 |
10 | Buxton | 34 | 15 | 5 | 14 | 60 | 51 | 1.18 | 35 |
11 | Hooley Hill | 34 | 11 | 13 | 10 | 67 | 62 | 1.08 | 35 |
12 | Berry's Association | 34 | 14 | 5 | 15 | 58 | 67 | 0.87 | 33 |
13 | Hazel Grove | 34 | 11 | 9 | 14 | 58 | 69 | 0.84 | 31 |
14 | New Mills | 34 | 10 | 9 | 15 | 53 | 66 | 0.80 | 29 |
15 | Ramsbottom | 34 | 12 | 5 | 17 | 66 | 86 | 0.77 | 29 |
16 | Rusholme | 34 | 8 | 3 | 23 | 49 | 91 | 0.54 | 19 |
17 | Sale Holmfield | 34 | 4 | 6 | 24 | 28 | 93 | 0.30 | 14 |
18 | Newton Heath Athletic | 34 | 3 | 4 | 27 | 31 | 105 | 0.30 | 10 |
All fixtures were completed and there was another very close finish to the title race. In the final reckoning, Hurst and Salford United tied on points and there had to be a play-off for the championship, which Salford won. Denton completed their Manchester League season despite the fact that the club also took over and completed the Lancashire Combination matches of Pendlebury F.C.!