RESULTS
Match Date | Opponents | F-A | GOAL | SCORERS | |
5-Sep-1908 | Buxton | 4-1 | HITCHEN -2 | BARTON | THOMAS |
12-Sep-1908 | SALE HOLMFIELD | 3-1 | THOMPSON S. -2 | HITCHEN | |
19-Sep-1908 | Shrewsbury Town (FAC Pr.) | 1-4 | HITCHEN | ||
26-Sep-1908 | BUXTON | 4-2 | THOMAS | THOMPSON S. | CLIFF |
BARTON | |||||
3-Oct-1908 | New Mills | 0-2 | |||
10-Oct-1908 | BERRY'S | 2-1 | HITCHEN | BARTON | |
17-Oct-1908 | Hooley Hill | 1-5 | MASSEY | ||
24-Oct-1908 | ALTRINCHAM | 3-0 | BARTON | THOMPSON S. | ROSE -p. |
31-Oct-1908 | Hazel Grove | 1-5 | THOMPSON S. | ||
7-Nov-1908 | TYLDESLEY ALBION | 1-1 | WINNINGTON | ||
14-Nov-1908 | Sale Holmfield | 1-2 | PICKFORD | ||
21-Nov-1908 | Salford United | 3-4 | THOMAS -2 | ROSE -p. | |
28-Nov-1908 | Altrincham | 1-5 | ROSE -p. | ||
5-Dec-1908 | TONGE | 1-0 | THOMAS | ||
12-Dec-1908 | Tyldesley Albion | 4-1 | THOMPSON S. | BARTON | LEATHER |
ROSE -p. | |||||
25-Dec-1908 | NORTHWICH VICTORIA | 2-4 | BARTON | LEATHER | |
26-Dec-1908 | SALFORD UNITED | 4-1 | BARTON -3 | LEATHER | |
1-Jan-1909 | DENTON | 4-1 | ROSE -2p | THOMPSON S. | THOMAS |
2-Jan-1909 | Congleton Town (CSC 3) | 1-5 | HITCHEN | ||
16-Jan-1909 | RAMSBOTTOM | 4-1 | THOMAS M. | THOMPSON S. | HITCHEN |
LEATHER | |||||
23-Jan-1909 | Macclesfield | 1-2 | ROSE -p. | ||
13-Feb-1909 | Newton Heath Athletic | 5-2 | BARTON -3 | LEATHER | THOMAS |
20-Feb-1909 | HAZEL GROVE | 0-3 | |||
27-Feb-1909 | Berry's | 2-2 | THOMPSON S. | HULME | |
6-Mar-1909 | HOOLEY HILL - abd. 70 minutes | 1-1 | ROSE -p. | ||
20-Mar-1909 | Tonge | 1-3 | BARTON | ||
27-Mar-1909 | NEWTON HEATH ATHLETIC | 8-0 | BARTON -4 | WINNINGTON -2 | LEATHER |
Toole (og) | |||||
3-Apr-1909 | NEW MILLS | 0-0 | |||
9-Apr-1909 | Northwich Victoria | 3-0 | THOMPSON S. -2 | LEATHER | |
10-Apr-1909 | Denton | 1-4 | WINNINGTON | ||
17-Apr-1909 | Ramsbottom | 1-4 | HILDITCH | ||
24-Apr-1909 | MACCLESFIELD | 1-1 | LEATHER |
Eccles Borough and Rochdale, having spent one season in the Manchester League, moved on to the Lancashire Combination and the Stretford club also departed. Replacements were Hazel Grove, New Mills (hoping for a better experience than their earlier one) and Tyldesley Albion.
THE MANCHESTER LEAGUE TABLE
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Macclesfield | 30 | 18 | 6 | 6 | 78 | 43 | 1.81 | 42 |
2 | Northwich Victoria | 30 | 17 | 4 | 9 | 73 | 51 | 1.43 | 38 |
3 | Altrincham | 30 | 16 | 4 | 10 | 82 | 56 | 1.46 | 36 |
4 | Tonge | 30 | 16 | 3 | 11 | 54 | 45 | 1.20 | 35 |
5 | New Mills | 30 | 13 | 8 | 9 | 73 | 45 | 1.62 | 34 |
6 | Hazel Grove | 30 | 13 | 8 | 9 | 62 | 47 | 1.32 | 34 |
7 | Sale Holmfield | 29 | 15 | 3 | 11 | 65 | 56 | 1.16 | 33 |
8 | Salford United | 30 | 14 | 5 | 11 | 61 | 55 | 1.11 | 33 |
9 | WITTON ALBION | 30 | 13 | 5 | 12 | 67 | 59 | 1.14 | 31 |
10 | Tyldesley Albion | 30 | 12 | 6 | 12 | 74 | 67 | 1.10 | 30 |
11 | Denton | 30 | 11 | 7 | 12 | 70 | 67 | 1.04 | 29 |
12 | Ramsbottom | 30 | 12 | 5 | 13 | 61 | 81 | 0.75 | 29 |
13 | Hooley Hill | 30 | 11 | 6 | 13 | 57 | 54 | 1.06 | 28 |
14 | Berry's Association | 29 | 10 | 5 | 14 | 52 | 53 | 0.98 | 25 |
15 | Buxton | 30 | 7 | 4 | 19 | 38 | 74 | 0.51 | 18 |
16 | Newton Heath Athletic | 30 | 0 | 3 | 27 | 34 | 148 | 0.23 | 3 |
Once again all 16 clubs who started the season completed it and, for the fifth campaign in a row, the records were well-kept, leaving no disputes about the final table. One game (between Berry’s Association and Sale Holmfield) appears, however, not to have been played – quite why this was is a mystery. Just over 1,000 goals were scored in League games.