RESULTS
Match Date | Opponents | F-A | GOAL | SCORERS | |
6-Sep-1902 | BURSLEM PORT VALE RESERVES | 2-1 | ELMORE | SHORT | |
13-Sep-1902 | Chester | 3-1 | HUGHES | ISHERWOOD | WILDING |
20-Sep-1902 | BANGOR | 2-0 | HUGHES | KETTLE | |
4-Oct-1902 | TRANMERE ROVERS | 2-1 | HUGHES | DRINKWATER | |
11-Oct-1902 | Burslem Port Vale Reserves | 1-1 | DRINKWATER | ||
18-Oct-1902 | NEWTON-le-WILLOWS | 5-2 | DRINKWATER -3 | ARMITAGE | SHORT |
25-Oct-1902 | Rhyl | 4-3 | DRINKWATER -2 | ARMITAGE | KETTLE |
1-Nov-1902 | MIDDLEWICH ATHLETIC RANGERS | 2-2 | WHITE -2 | ||
8-Nov-1902 | Birkenhead | 2-2 | HUGHES | SHORT | |
15-Nov-1902 | CHESTER | 0-2 | |||
22-Nov-1902 | Newton-le-Willows | 2-3 | ARMITAGE -2 1p. | ||
29-Nov-1902 | RHYL | 2-1 | ISHERWOOD | WHITE | |
29-Nov-1902 | Witton Old Boys (N&DC Rd.2) | 4-2 | ARMITAGE -2 1p. | HUGHES | not known |
6-Dec-1902 | Winsford United | 4-2 | TROW | ARMITAGE -p. | FORSTER Jack |
Powell (og) | |||||
13-Dec-1902 | Middlewich Athletic Rangers | 0-0 | |||
20-Dec-1902 | Liverpool White Star Wands. - w/d Feb. | 1-0 | WHITE | ||
25-Dec-1902 | NANTWICH | 3-0 | FORSTER Jack -2 | HUGHES | |
26-Dec-1902 | Bangor | 2-2 | FORSTER Jack | WHITE | |
27-Dec-1902 | WINSFORD UNITED | 0-0 | |||
3-Jan-1903 | NORTHWICH VICTORIA(Crewe & DJC 1) | 1-2 | HUGHES | ||
10-Jan-1903 | SALE HOLMFIELD (CAC 3) - abandoned. | 4-2 | ARMITAGE-2, 1p. | FORSTER Jack | SHORT |
17-Jan-1903 | Chirk AAA | 3-2 | TROW | FORSTER Jack | SHORT |
24-Jan-1903 | WREXHAM | 0-4 | |||
CREWE SWIFTS (Crewe Cup 2) disqualified | |||||
7-Feb-1903 | Wrexham | 0-2 | |||
14-Feb-1903 | CREWE ALEXANDRA (CSC 3) | 6-0 | FORSTER Jack -2 | WHITE -2 | TROW |
ARMITAGE | |||||
21-Feb-1903 | Sale Holmfield (CAC 3 Rep) - abandoned | 0-0 | |||
28-Feb-1903 | Sale Holmfield (CAC 3 Rep) | 0-1 | |||
7-Mar-1903 | Lostock Gralam (N&DC Rd.3) | 5-2 | ARMITAGE -3 2p. | WHITE | not known |
14-Mar-1903 | WINSFORD UNITED (CSC S/F) | 1-2 | FORSTER Joe | ||
21-Mar-1903 | Tranmere Rovers | 2-2 | WHITE | not known | |
28-Mar-1903 | Oswestry United | 3-4 | ARMITAGE -2 | DRINKWATER | |
4-Apr-1903 | Chirk AAA | 1-2 | not known | ||
10-Apr-1903 | Nantwich | 1-6 | ARMITAGE | ||
13-Apr-1903 | BIRKENHEAD | 2-2 | HITCHEN -2 | ||
18-Apr-1903 | OSWESTRY UNITED | 4-2 | ARMITAGE -3 | HUGHES |
THE COMBINATION TABLE
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Average | Points |
1 | Wrexham | 26 | 19 | 5 | 2 | 80 | 23 | 3.48 | 43 |
2 | Nantwich | 26 | 15 | 4 | 7 | 69 | 43 | 1.60 | 34 |
3 | Birkenhead | 26 | 15 | 4 | 7 | 53 | 36 | 1.47 | 34 |
4 | Port Vale Reserves | 26 | 12 | 7 | 7 | 63 | 35 | 1.80 | 31 |
5 | Oswestry United | 26 | 14 | 2 | 10 | 57 | 42 | 1.36 | 30 |
6 | WITTON ALBION | 26 | 11 | 8 | 7 | 52 | 49 | 1.06 | 30 |
7 | Chester | 26 | 9 | 8 | 9 | 48 | 49 | 0.98 | 26 |
8 | Middlewich | 26 | 9 | 8 | 9 | 43 | 62 | 0.69 | 26 |
9 | Bangor FC* | 26 | 9 | 8 | 9 | 53 | 72 | 0.74 | 24 |
10 | Winsford United* | 26 | 8 | 5 | 13 | 51 | 54 | 0.94 | 19 |
11 | Newton-le-Willows | 26 | 8 | 3 | 15 | 52 | 74 | 0.70 | 19 |
12 | Rhyl* | 26 | 8 | 4 | 14 | 52 | 64 | 0.81 | 18 |
13 | Tranmere Rovers | 26 | 4 | 5 | 17 | 30 | 64 | 0.47 | 13 |
14 | Chirk AAA | 26 | 4 | 3 | 19 | 34 | 70 | 0.49 | 11 |